Gene Transcripts

Gene Symbol
SUMF1
Entrez Gene ID
285362
Gene Name
sulfatase modifying factor 1
Gene Aliases
AAPA3037, FGE, UNQ3037
Chromosome Location
Chr. 3: 4034714 - 4467282 on Build GRCh38
UniGene ID
Hs.350475
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001164674.1 NP_001158146.1 2 398
NM_001164675.1 NP_001158147.1 2 398
NM_182760.3 NP_877437.2 2 398
XM_011533624.2 XP_011531926.1 2 389
XM_011533625.2 XP_011531927.1 2 389
XM_011533626.2 XP_011531928.1 2 389
XM_017006252.1 XP_016861741.1 2 389
XM_017006253.1 XP_016861742.1 2 386
XM_017006254.1 XP_016861743.1 2 389
XM_017006255.1 XP_016861744.1 2 389
GenBank mRNA AB448737.1 - 2 369
AK057983.1 - 3 297
AK295240.1 - 2 385
AK302018.1 - 2 366
AY208752.1 - 2 361
AY323910.1 - 2 361
AY358092.1 - 2 378
BC110862.1 - 2 369 5760490
BC121122.2 - 2 390 40120670
BG705404.1 - 2 391
DA844846.1 - 2 398

View Full Product Details