Gene Transcripts

Gene Symbol
MFN2
Entrez Gene ID
9927
Gene Name
mitofusin 2
Gene Aliases
CMT2A, CMT2A2, CPRP1, HMSN6A, HSG, MARF
Chromosome Location
Chr. 1: 11980181 - 12013515 on Build GRCh38
UniGene ID
Hs.376681
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001127660.1 NP_001121132.1 10 1383
NM_014874.3 NP_055689.1 11 1528
XM_005263543.3 XP_005263600.1 12 1541
XM_005263545.3 XP_005263602.1 11 1391
XM_005263547.3 XP_005263604.1 11 1423
XM_005263548.3 XP_005263605.1 12 1558
GenBank mRNA AF036536.2 - 11 1397
AK021947.1 - 5 563
AK022453.1 - 1 37
AK289828.1 - 10 1328
AK295890.1 - 9 855
BC017061.1 - 11 1258 3901235
D86987.1 - 11 1397

View Full Product Details