Gene Transcripts

Gene Symbol
Rpl9
Entrez Gene ID
20005
Gene Name
ribosomal protein L9
Gene Aliases
Chromosome Location
Chr. 5: 65388364 - 65391431 on Build GRCm38
UniGene ID
Mm.300271
Species
Mus musculus
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_011292.2 NP_035422.1 7 551
GenBank mRNA AF260271.1 - 6 521
AK012331.1 - 7 521
AK012445.1 - 7 521
AK017388.1 - 7 521
AK017427.1 - 7 521
AK050296.1 - 2 2359
AK053431.1 - 3 2398
AK084278.1 - 7 522
AK088166.1 - 7 521
AK153562.1 - 7 521
AK159980.1 - 7 521
AK168326.1 - 7 519
AK169217.1 - 7 519
AK191132.1 - 3 189
BC013165.1 - 6 511 2655358
BC069963.1 - 1 1198
BC081435.1 - 6 497 6824107
BC083166.1 - 6 502 6397429
BC083329.1 - 6 500 6824346
BC089319.1 - 6 500 6823996
BC093526.1 - 6 500 5150493
U17331.1 - 5 457
U17332.1 - 5 457

Gene Symbol
Gm12795
Entrez Gene ID
100415919
Gene Name
ribosomal protein L9 pseudogene
Gene Aliases
OTTMUSG00000008451
Chromosome Location
Chr. : - on Build
Species
Mus musculus
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
GenBank mRNA AV373702.1 - 1 68

View Full Product Details