Gene Transcripts

Gene Symbol
ADARB1
Entrez Gene ID
104
Gene Name
adenosine deaminase, RNA specific B1
Gene Aliases
ADAR2, DRABA2, DRADA2, RED1
Chromosome Location
Chr. 21: 45074578 - 45226563 on Build GRCh38
UniGene ID
Hs.474018
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001112.3 NP_001103.1 4 785
NM_001160230.1 NP_001153702.1 4 785
NM_015833.3 NP_056648.1 4 785
NM_015834.3 NP_056649.1 4 785
NR_027673.1 5 903
NR_027674.1 4 785
NR_073200.1 4 785
XM_006723954.2 XP_006724017.1 5 857
XM_011529425.2 XP_011527727.1 5 1977
XM_017028242.1 XP_016883731.1 3 2453
XM_017028243.1 XP_016883732.1 6 5942
XM_017028244.1 XP_016883733.1 3 2451
XM_017028245.1 XP_016883734.1 3 2406
XM_017028246.1 XP_016883735.1 6 5942
XM_017028247.1 XP_016883736.1 5 5824
XM_017028248.1 XP_016883737.1 6 766
XM_017028249.1 XP_016883738.1 7 5985
XM_017028250.1 XP_016883739.1 6 5895
XM_017028251.1 XP_016883740.1 3 567
XM_017028252.1 XP_016883741.1 3 2453
XM_017028253.1 XP_016883742.1 3 2401
XM_017028254.1 XP_016883743.1 5 5824
XM_017028255.1 XP_016883744.1 5 5822
XM_017028256.1 XP_016883745.1 4 617
GenBank mRNA AB194370.1 - 4 763
AB194371.1 - 4 763
AB194372.2 - 4 763
AB194373.1 - 4 763
BC065545.1 - 4 622 6014605
U76420.1 - 4 763
U76421.1 - 4 763
U76422.1 - 4 763
U82120.1 - 4 590
U82121.1 - 2 350
X99227.1 - 3 497
X99383.1 - 3 497

View Full Product Details