Gene Transcripts

Gene Symbol
ALAS1
Entrez Gene ID
211
Gene Name
5'-aminolevulinate synthase 1
Gene Aliases
ALAS, ALAS-H, ALAS3, ALASH, MIG4
Chromosome Location
Chr. 3: 52198083 - 52214327 on Build GRCh38
UniGene ID
Hs.476308
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_000688.5 NP_000679.1 4, 5 812
NM_001304443.1 NP_001291372.1 3, 4 624
NM_001304444.1 NP_001291373.1 4, 5 801
NM_199166.2 NP_954635.1 3, 4 635
XM_011533477.1 XP_011531779.1 4, 5 760
XM_011533478.2 XP_011531780.1 4, 5 760
XM_017005873.1 XP_016861362.1 3, 4 612
GenBank mRNA AB063322.1 - 3, 4 586
AK293190.1 - 4, 5 418
AK300993.1 - 4, 5 752
AK312566.1 - 3, 4 613
AY260745.1 - 4, 5 751
BC011798.2 - 4, 5 710 4138141
BM546974.1 - 3, 4 660
BU173391.1 - 3, 4 613
X56351.1 - 3, 4 506

View Full Product Details