Gene Transcripts

Gene Symbol
RGS6
Entrez Gene ID
9628
Gene Name
regulator of G-protein signaling 6
Gene Aliases
GAP
Chromosome Location
Chr. 14: 71932100 - 72632478 on Build GRCh38
UniGene ID
Hs.509872
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001204416.2 NP_001191345.1 7, 8 750
NM_001204417.2 NP_001191346.1 7, 8 750
NM_001204418.2 NP_001191347.1 7, 8 750
NM_001204419.2 NP_001191348.1 7, 8 750
NM_001204420.2 NP_001191349.1 7, 8 750
NM_001204421.2 NP_001191350.1 7, 8 750
NM_001204422.2 NP_001191351.1 7, 8 750
NM_001204423.1 NP_001191352.1 6, 7 515
NM_001204424.1 NP_001191353.1 7, 8 988
NM_004296.6 NP_004287.3 7, 8 750
NR_135235.1 7, 8 750
XM_011537393.2 XP_011535695.1 7, 8 1135
XM_011537397.1 XP_011535699.1 5, 6 305
XM_011537407.2 XP_011535709.1 7, 8 1026
XM_017021818.1 XP_016877307.1 7, 8 650
XM_017021819.1 XP_016877308.1 7, 8 650
XM_017021820.1 XP_016877309.1 6, 7 485
XM_017021821.1 XP_016877310.1 6, 7 485
XM_017021822.1 XP_016877311.1 6, 7 485
XM_017021823.1 XP_016877312.1 6, 7 485
XM_017021824.1 XP_016877313.1 7, 8 650
XM_017021825.1 XP_016877314.1 6, 7 485
XM_017021826.1 XP_016877315.1 6, 7 485
XM_017021827.1 XP_016877316.1 6, 7 485
XM_017021828.1 XP_016877317.1 6, 7 485
XM_017021829.1 XP_016877318.1 7, 8 650
XM_017021830.1 XP_016877319.1 6, 7 485
XM_017021831.1 XP_016877320.1 6, 7 485
XM_017021832.1 XP_016877321.1 6, 7 485
XM_017021833.1 XP_016877322.1 6, 7 485
XM_017021834.1 XP_016877323.1 5, 6 305
GenBank mRNA AB209462.1 - 7, 8 556
AF073920.2 - 7, 8 672
AF073921.1 - 2, 3 113
AF107619.1 - 6, 7 465
AF107620.1 - 6, 7 465
AF156932.1 - 6, 7 465
AK294486.1 - 7, 8 988
AK294895.1 - 6, 7 515
AK302319.1 - 5, 6 361
AK310463.1 - 7, 8 648
AK313481.1 - 7, 8 810
AY309097.1 - 6, 7 465
AY309098.1 - 6, 7 465
AY309099.1 - 6, 7 465
AY309100.1 - 6, 7 465
BC104877.1 - 7, 8 643 8143880
BC113572.1 - 7, 8 643 8322624
BC143699.1 - 7, 8 643
DA386861.1 - 5, 6 324

View Full Product Details