Gene Transcripts

Gene Symbol
SLC22A23
Entrez Gene ID
63027
Gene Name
solute carrier family 22 member 23
Gene Aliases
C6orf85
Chromosome Location
Chr. 6: 3268973 - 3456574 on Build GRCh38
UniGene ID
Hs.713588
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001286455.1 NP_001273384.1 7, 8 1083
NM_015482.1 NP_056297.1 7, 8 1542
NM_021945.6 NP_068764.3 8, 9 1328
NR_104448.1 8, 9 1136
XM_011514801.2 XP_011513103.1 8, 9 1629
XM_017011180.1 XP_016866669.1 8, 9 2106
XM_017011181.1 XP_016866670.1 6, 7 855
XM_017011182.1 XP_016866671.1 5, 6 1137
XM_017011184.1 XP_016866673.1 5, 6 792
XM_017011186.1 XP_016866675.1 8, 9 1025
GenBank mRNA AK172770.1 - 4, 5 638
AK308282.1 - 8, 9 1082
AK308943.1 - 7, 8 1026
BC038748.1 - 8, 9 1299
BC128580.1 - 7, 8 1035 40128787
BC128581.1 - 8, 9 1092

View Full Product Details