Gene Transcripts

Gene Symbol
CD9
Entrez Gene ID
928
Gene Name
CD9 molecule
Gene Aliases
BTCC-1, DRAP-27, MIC3, MRP-1, TSPAN-29, TSPAN29
Chromosome Location
Chr. 12: 6199844 - 6238271 on Build GRCh38
UniGene ID
Hs.114286
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001769.3 NP_001760.1 7 750
XM_011521040.1 XP_011519342.1 7 729
GenBank mRNA AB079244.1 - 7 671
AK298431.1 - 6 380
AK315219.1 - 7 699
AY423720.1 - 7 583
AY966455.1 - 7 678
BC011988.1 - 7 617 3860667
L34068.1 - 7 566
M38690.1 - 7 617
X60111.1 - 7 677

View Full Product Details