Gene Transcripts

Gene Symbol
ITGAL
Entrez Gene ID
3683
Gene Name
integrin subunit alpha L
Gene Aliases
CD11A, LFA-1, LFA1A
Chromosome Location
Chr. 16: 30472662 - 30523185 on Build GRCh38
UniGene ID
Hs.174103
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001114380.1 NP_001107852.1 5 601
NM_002209.2 NP_002200.2 7 850
XM_005255313.1 XP_005255370.1 7 770
XM_006721044.1 XP_006721107.1 5 552
XM_011545849.1 XP_011544151.1 7 783
GenBank mRNA AK298674.1 - 6 636
AK314246.1 - 7 804
BC008777.2 - 5 534 3142951
Y00796.1 - 7 762

View Full Product Details