Gene Transcripts

Gene Symbol
CHL1
Entrez Gene ID
10752
Gene Name
cell adhesion molecule L1 like
Gene Aliases
CALL, L1CAM2
Chromosome Location
Chr. 3: 196588 - 409417 on Build GRCh38
UniGene ID
Hs.148909
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001253387.1 NP_001240316.1 18 2784
NM_001253388.1 NP_001240317.1 17 2284
NM_006614.3 NP_006605.2 19 2832
XM_006712938.1 XP_006713001.1 19 2443
XM_006712939.3 XP_006713002.1 18 2760
XM_006712940.3 XP_006713003.1 18 2674
XM_011533292.1 XP_011531594.1 19 2813
XM_011533294.1 XP_011531596.1 18 2395
XM_011533295.1 XP_011531597.1 18 2765
XM_011533296.1 XP_011531598.1 19 2443
XM_017005566.1 XP_016861055.1 20 7337
XM_017005567.1 XP_016861056.1 18 2545
XM_017005568.1 XP_016861057.1 18 2352
XM_017005569.1 XP_016861058.1 17 2712
XM_017005570.1 XP_016861059.1 17 2626
XM_017005571.1 XP_016861060.1 17 2497
XM_017005572.1 XP_016861061.1 19 2840
XM_017005573.1 XP_016861062.1 18 2760
GenBank mRNA AB209329.1 - 18 2609
AF002246.1 - 19 2461
AK126878.1 - 18 2763
BC104918.1 - 16 2173 8143921
BC143496.1 - 16 2170 9052004

View Full Product Details