Gene Transcripts

Gene Symbol
EPN1
Entrez Gene ID
29924
Gene Name
epsin 1
Gene Aliases
Chromosome Location
Chr. 19: 55675195 - 55695767 on Build GRCh38
UniGene ID
Hs.279953
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001130071.1 NP_001123543.1 9 2029
NM_001130072.1 NP_001123544.1 9 1566
NM_013333.3 NP_037465.2 8 1488
XM_005258829.2 XP_005258886.1 9 1575
XM_005258830.2 XP_005258887.1 9 1563
XM_011526880.1 XP_011525182.1 9 1572
XM_011526881.1 XP_011525183.1 8 1500
XM_017026722.1 XP_016882211.1 8 1497
XM_017026723.1 XP_016882212.1 11 1617
XM_017026724.1 XP_016882213.1 11 1555
XM_017026725.1 XP_016882214.1 10 1542
GenBank mRNA AF073727.1 - 9 2028
AK022454.1 - 9 1535
AK300545.1 - 10 1436
AK314690.1 - 9 1533
BC044651.1 - 8 1438 5244118

View Full Product Details