Gene Transcripts

Gene Symbol
FAM21C
Entrez Gene ID
253725
Gene Name
family with sequence similarity 21 member C
Gene Aliases
FAM21A, VPEF
Chromosome Location
Chr. 10: 45727170 - 45792964 on Build GRCh38
UniGene ID
Hs.365286
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001169106.1 NP_001162577.1 18 1790
NM_001169107.1 NP_001162578.1 17 1718
NM_015262.2 NP_056077.2 18 1790
XM_011539566.1 XP_011537868.1 18 1757
XM_011539567.1 XP_011537869.1 17 1685
XM_011539568.1 XP_011537870.1 17 1670
XM_011539569.1 XP_011537871.1 18 1757
XM_011539570.2 XP_011537872.1 17 1646
XM_011539571.1 XP_011537873.1 18 1757
XM_011539572.1 XP_011537874.1 18 1757
XM_017016014.1 XP_016871503.1 18 1757
XM_017016015.1 XP_016871504.1 17 1685
XM_017016016.1 XP_016871505.1 17 1670
XM_017016017.1 XP_016871506.1 16 1598
XM_017016018.1 XP_016871507.1 18 1757
XM_017016019.1 XP_016871508.1 17 1685
XM_017016020.1 XP_016871509.1 17 1685
XM_017016021.1 XP_016871510.1 18 1685
XM_017016022.1 XP_016871511.1 18 1731
XM_017016023.1 XP_016871512.1 17 1603
XM_017016024.1 XP_016871513.1 7 669
XM_017016025.1 XP_016871514.1 8 740
XM_017016026.1 XP_016871515.1 18 1757
GenBank mRNA AB011164.1 - 18 1771
AK291430.1 - 18 1778
AK293929.1 - 13 1241
AK298385.1 - 16 1455
AK303048.1 - 17 1682
BC053887.1 - 17 1542
BC150611.1 - 18 1755 9056981

Gene Symbol
FAM21EP
Entrez Gene ID
100421577
Gene Name
family with sequence similarity 21, member A pseudogene
Gene Aliases
Chromosome Location
Chr. 10: 50021182 - 50067803 on Build GRCh38
UniGene ID
Hs.712902
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NR_038275.2 5 1694
GenBank mRNA AK056375.1 - 5 1694

View Full Product Details