Gene Transcripts

Gene Symbol
SNHG15
Entrez Gene ID
285958
Gene Name
small nucleolar RNA host gene 15
Gene Aliases
C7orf40, Linc-Myo1g, MYO1GUT
Chromosome Location
Chr. 7: 44983028 - 44986660 on Build GRCh38
UniGene ID
Hs.25892
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
GenBank mRNA AK096179.1 - 1 862


Non Gene Transcripts

Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID Transcript Location
GenBankmRNA DB161589.1 - 2 449 Chr. 7 - 44985644 - 44986650 [-]
GenBankmRNA DB219473.1 - 2 436 Chr. 7 - 44985645 - 44986637 [-]
GENCODE ENST00000577700.5 - 1 862 Chr. 7 - 44983023 - 44986637 [-]
GenBankmRNA DA383468.1 - 2 470 Chr. 7 - 44985741 - 44986672 [-]
GenBankmRNA DB147656.1 - 2 445 Chr. 7 - 44985716 - 44986647 [-]
GenBankmRNA DA344550.1 - 2 449 Chr. 7 - 44985647 - 44986650 [-]
GenBankmRNA BX502553.1 - 2 416 Chr. 7 - 44985462 - 44986617 [-]
GenBankmRNA DA450770.1 - 2 464 Chr. 7 - 44985751 - 44986665 [-]
GenBankmRNA BX479597.1 - 2 464 Chr. 7 - 44985626 - 44986665 [-]
GenBankmRNA CN272941.1 - 2 379 Chr. 7 - 44985508 - 44986572 [-]
GenBankmRNA DB211897.1 - 2 427 Chr. 7 - 44985705 - 44986629 [-]
GenBankmRNA DA070919.1 - 2 445 Chr. 7 - 44985645 - 44986647 [-]
GenBankmRNA DB212531.1 - 2 446 Chr. 7 - 44985654 - 44986646 [-]
GenBankmRNA DA159613.1 - 2 472 Chr. 7 - 44985685 - 44986674 [-]
GENCODE ENST00000580528.1 - 2 759 Chr. 7 - 44985462 - 44986961 [-]
GenBankmRNA DB132950.1 - 2 411 Chr. 7 - 44985705 - 44986610 [-]
GenBankmRNA DA128169.1 - 2 470 Chr. 7 - 44985693 - 44986672 [-]
GenBankmRNA DB132247.1 - 2 420 Chr. 7 - 44985651 - 44986622 [-]
GenBankmRNA DB149890.1 - 2 420 Chr. 7 - 44985627 - 44986622 [-]

View Full Product Details