Gene Transcripts

Gene Symbol
ACSS1
Entrez Gene ID
84532
Gene Name
acyl-CoA synthetase short-chain family member 1
Gene Aliases
ACAS2L, ACECS1, AceCS2L
Chromosome Location
Chr. 20: 25006230 - 25058182 on Build GRCh38
UniGene ID
Hs.529353
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001252675.1 NP_001239604.1 5, 6 1048
NM_001252676.1 NP_001239605.1 4, 5 875
NM_001252677.1 NP_001239606.1 5, 6 1048
NM_032501.3 NP_115890.2 5, 6 1048
XM_011529388.1 XP_011527690.1 4, 5 833
GenBank mRNA AK092295.1 - 3, 4 457
AK125058.1 - 3, 4 2251
AK127566.1 - 5, 6 994
AK296306.1 - 4, 5 872
AK314440.1 - 5, 6 971
BC039261.1 - 5, 6 1007 5298849
BC044588.1 - 5, 6 973 5260496
BC055008.1 - 5, 6 973 4838976
BC114612.1 - 5, 6 839

View Full Product Details