Gene Transcripts

Gene Symbol
NDST2
Entrez Gene ID
8509
Gene Name
N-deacetylase and N-sulfotransferase 2
Gene Aliases
HSST2, NST2
Chromosome Location
Chr. 10: 73801911 - 73811831 on Build GRCh38
UniGene ID
Hs.654758
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_003635.3 NP_003626.1 3, 4 1802
XM_005270255.3 XP_005270312.1 3, 4 1802
XM_011540310.2 XP_011538612.1 2, 3 2371
XM_017016857.1 XP_016872346.1 3, 4 1802
GenBank mRNA AB208870.1 - 1, 2 959
AK298957.1 - 1, 2 101
AK303648.1 - 4, 5 1600
BC035711.1 - 3, 4 1555 5587622
BC110588.1 - 1, 2 1034 40011898
BC110589.1 - 1, 2 1034 40012703
U36601.1 - 1, 2 1025

View Full Product Details