Gene Transcripts

Gene Symbol
PPP1CC
Entrez Gene ID
5501
Gene Name
protein phosphatase 1 catalytic subunit gamma
Gene Aliases
PP-1G, PP1C, PPP1G
Chromosome Location
Chr. 12: 110708369 - 110742978 on Build GRCh38
UniGene ID
Hs.79081
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001244974.1 NP_001231903.1 6 1086
NM_002710.3 NP_002701.1 6 1086
XM_011538504.2 XP_011536806.1 6 1007
XM_011538505.2 XP_011536807.1 6 1007
GenBank mRNA AA781342.1 - 3 425
AK297882.1 - 6 804
BC014073.2 - 6 979 3956353
L07395.1 - 6 803
X74008.1 - 6 969

View Full Product Details