Gene Transcripts

Gene Symbol
MMS19
Entrez Gene ID
64210
Gene Name
MMS19 homolog, cytosolic iron-sulfur assembly component
Gene Aliases
MET18, MMS19L, hMMS19
Chromosome Location
Chr. 10: 97458324 - 97498794 on Build GRCh38
UniGene ID
Hs.500721
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001289403.1 NP_001276332.1 9, 10 944
NM_001289404.1 NP_001276333.1 9, 10 1012
NM_001289405.1 NP_001276334.1 11, 12 955
NM_022362.4 NP_071757.4 10, 11 1073
XM_005270035.2 XP_005270092.1 9, 10 830
XM_005270041.1 XP_005270098.1 8, 9 718
XM_006717944.3 XP_006718007.2 10, 11 867
XM_006717945.2 XP_006718008.1 8, 9 1384
XM_011540062.1 XP_011538364.1 9, 10 676
XM_011540063.2 XP_011538365.1 8, 9 1384
XM_017016515.1 XP_016872004.1 11, 12 979
XM_017016516.1 XP_016872005.1 11, 12 979
XM_017016517.1 XP_016872006.1 10, 11 850
XM_017016518.1 XP_016872007.1 9, 10 738
XM_017016519.1 XP_016872008.1 11, 12 979
XM_017016520.1 XP_016872009.1 10, 11 867
XM_017016521.1 XP_016872010.1 10, 11 867
XM_017016522.1 XP_016872011.1 10, 11 971
XM_017016523.1 XP_016872012.1 9, 10 855
XM_017016524.1 XP_016872013.1 9, 10 830
XM_017016525.1 XP_016872014.1 9, 10 736
XM_017016526.1 XP_016872015.1 9, 10 811
XM_017016527.1 XP_016872016.1 9, 10 830
XM_017016528.1 XP_016872017.1 8, 9 1384
XM_017016529.1 XP_016872018.1 9, 10 1452
XM_017016530.1 XP_016872019.1 10, 11 971
XM_017016531.1 XP_016872020.1 9, 10 830
XM_017016532.1 XP_016872021.1 8, 9 607
XM_017016533.1 XP_016872022.1 8, 9 687
XM_017016534.1 XP_016872023.1 8, 9 1384
XM_017016535.1 XP_016872024.1 8, 9 1384
GenBank mRNA AF319947.1 - 11, 12 921
AF357881.1 - 10, 11 872
AJ306408.1 - 10, 11 855
AK027710.1 - 9, 10 707
AK056581.1 - 6, 7 470
AK225312.1 - 10, 11 858
AK298995.1 - 10, 11 911
AK304287.1 - 9, 10 738
AK314374.1 - 10, 11 871
BC006575.2 - 2, 3 167
BC080532.1 - 9, 10 791 4889876
BC117129.1 - 10, 11 871 40125680

View Full Product Details