Gene Transcripts

Gene Symbol
MIF4GD
Entrez Gene ID
57409
Gene Name
MIF4G domain containing
Gene Aliases
AD023, MIFD, SLIP1
Chromosome Location
Chr. 17: 75266228 - 75271292 on Build GRCh38
UniGene ID
Hs.325631
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001242498.1 NP_001229427.1 4 409
NM_001242500.1 NP_001229429.1 3 311
NM_001242501.1 NP_001229430.1 2 209
NM_020679.3 NP_065730.2 4 388
XM_005257530.1 XP_005257587.1 4 530
XM_005257532.4 XP_005257589.1 3 286
XM_005257533.1 XP_005257590.1 3 385
XM_011525051.2 XP_011523353.1 4 625
XM_011525052.2 XP_011523354.1 4 604
XM_011525053.2 XP_011523355.1 3 502
XM_011525054.2 XP_011523356.1 4 625
XM_011525055.2 XP_011523357.1 3 502
XM_011525057.2 XP_011523359.1 2 205
XM_017024888.1 XP_016880377.1 4 625
XM_017024889.1 XP_016880378.1 4 409
XM_017024890.1 XP_016880379.1 4 435
XM_017024891.1 XP_016880380.1 4 347
XM_017024892.1 XP_016880381.1 3 502
XM_017024893.1 XP_016880382.1 3 781
XM_017024894.1 XP_016880383.1 3 416
XM_017024895.1 XP_016880384.1 4 388
GenBank mRNA AF225422.1 - 2 405
AK300711.1 - 4 348
BC033759.1 - 3 287 5215495
BI752882.1 - 4 406
BU190758.1 - 3 310
BX404175.2 - 4 331
CA488406.1 - 2 209
KU178731.1 - 3 251
KU178732.1 - 3 272
KU178733.1 - 2 149
KU178734.1 - 2 149

View Full Product Details