Gene Transcripts

Gene Symbol
APOBEC3G
Entrez Gene ID
60489
Gene Name
apolipoprotein B mRNA editing enzyme catalytic subunit 3G
Gene Aliases
A3G, ARCD, ARP-9, ARP9, CEM-15, CEM15, MDS019, bK150C2.7, dJ494G10.1
Chromosome Location
Chr. 22: 39077005 - 39087743 on Build GRCh38
UniGene ID
Hs.660143
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_021822.3 NP_068594.1 4 850
XM_006724290.1 XP_006724353.1 3 622
XM_017028903.1 XP_016884392.1 4 850
XM_017028904.1 XP_016884393.1 3 622
GenBank mRNA AF182420.1 - 4 724
AK022802.1 - 2 620
AK092614.1 - 3 1729
AK093635.1 - 2 1591
AK310279.1 - 4 603
AK315650.1 - 4 776
BC024268.1 - 4 535 4877863
CR456472.1 - 4 597
JF262036.1 - 4 493
JX915801.1 - 4 493
KC329531.1 - 4 493

View Full Product Details