Gene Transcripts

Gene Symbol
ARHGEF10L
Entrez Gene ID
55160
Gene Name
Rho guanine nucleotide exchange factor 10 like
Gene Aliases
GrinchGEF
Chromosome Location
Chr. 1: 17520197 - 17697875 on Build GRCh38
UniGene ID
Hs.443460
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001011722.2 NP_001011722.2 16 1800
NM_001319837.1 NP_001306766.1 15 1785
NM_001319838.1 NP_001306767.1 7 1024
NM_001328124.1 NP_001315053.1 10 1249
NM_018125.3 NP_060595.3 18 2033
NR_137287.1 18 2036
NR_137288.1 17 1916
XM_005245923.2 XP_005245980.2 17 1892
XM_005245925.2 XP_005245982.2 17 1880
XM_005245927.2 XP_005245984.2 10 1249
XM_005245929.2 XP_005245986.2 9 1234
XM_006710728.1 XP_006710791.1 17 2074
XM_006710729.1 XP_006710792.1 17 1889
XM_006710731.1 XP_006710794.1 17 2071
XM_011541691.2 XP_011539993.1 16 1889
XM_011541692.2 XP_011539994.1 15 1883
XM_011541693.2 XP_011539995.1 15 1874
XM_011541695.2 XP_011539997.1 16 1898
XM_011541696.2 XP_011539998.1 15 1883
XM_017001617.1 XP_016857106.1 16 1865
XM_017001618.1 XP_016857107.1 11 1167
XM_017001619.1 XP_016857108.1 16 1898
XM_017001620.1 XP_016857109.1 15 1883
XM_017001621.1 XP_016857110.1 17 2016
XM_017001622.1 XP_016857111.1 16 2001
GenBank mRNA AB046846.1 - 18 2033
AK001383.1 - 4 491
AK092020.1 - 7 1021
AK126877.1 - 9 2139
AK300174.1 - 14 1564
AK300264.1 - 9 1197
AK311076.1 - 17 1843
BC065561.1 - 4 535
BC080596.1 - 7 696
BC117171.1 - 16 1790 40125722
BC143347.1 - 16 1790 9051852
DQ139833.1 - 15 1742

View Full Product Details