Gene Transcripts

Gene Symbol
ABLIM1
Entrez Gene ID
3983
Gene Name
actin binding LIM protein 1
Gene Aliases
ABLIM, LIMAB1, LIMATIN, abLIM-1
Chromosome Location
Chr. 10: 114431110 - 114821643 on Build GRCh38
UniGene ID
Hs.438236
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001003407.1 NP_001003407.1 14 1682
NM_001003408.1 NP_001003408.1 15 1766
NM_001322882.1 NP_001309811.1 15 1766
NM_001322883.1 NP_001309812.1 13 1577
NM_001322884.1 NP_001309813.1 13 1376
NM_001322885.1 NP_001309814.1 13 1376
NM_001322886.1 NP_001309815.1 14 1481
NM_001322887.1 NP_001309816.1 13 1577
NM_001322888.1 NP_001309817.1 10 1053
NM_001322889.1 NP_001309818.1 10 1038
NM_001322890.1 NP_001309819.1 8 828
NM_001322891.1 NP_001309820.1 8 849
NM_001322892.1 NP_001309821.1 8 828
NM_001322893.1 NP_001309822.1 8 849
NM_001322894.1 NP_001309823.1 9 954
NM_001322895.1 NP_001309824.1 9 933
NM_001322896.1 NP_001309825.1 7 750
NM_001322897.1 NP_001309826.1 8 855
NM_001322898.1 NP_001309827.1 8 828
NM_001322899.1 NP_001309828.1 8 849
NM_001322900.1 NP_001309829.1 7 750
NM_002313.5 NP_002304.3 14 1659
NM_006720.3 NP_006711.3 9 912
XM_005269824.2 XP_005269881.1 14 2418
XM_005269826.1 XP_005269883.1 11 1142
XM_005269827.4 XP_005269884.1 10 1772
XM_006717837.1 XP_006717900.1 16 2234
XM_006717846.3 XP_006717909.1 11 1877
XM_006717847.1 XP_006717910.1 10 971
XM_011539801.1 XP_011538103.1 16 1638
XM_011539802.1 XP_011538104.1 16 1551
XM_011539803.1 XP_011538105.1 16 1536
XM_011539805.1 XP_011538107.1 16 1891
XM_017016242.1 XP_016871731.1 18 1740
XM_017016243.1 XP_016871732.1 17 1620
XM_017016244.1 XP_016871733.1 17 1620
XM_017016245.1 XP_016871734.1 16 1724
XM_017016246.1 XP_016871735.1 16 1515
XM_017016247.1 XP_016871736.1 13 1295
XM_017016248.1 XP_016871737.1 14 1436
XM_017016249.1 XP_016871738.1 17 1620
XM_017016250.1 XP_016871739.1 15 1640
XM_017016251.1 XP_016871740.1 15 1431
XM_017016252.1 XP_016871741.1 15 1431
XM_017016253.1 XP_016871742.1 16 1536
XM_017016254.1 XP_016871743.1 16 1515
XM_017016255.1 XP_016871744.1 14 1520
XM_017016256.1 XP_016871745.1 13 2313
XM_017016257.1 XP_016871746.1 15 1515
XM_017016258.1 XP_016871747.1 9 1652
XM_017016259.1 XP_016871748.1 9 851
GenBank mRNA AF005654.1 - 14 1680
AK058007.1 - 4 301
AK093471.1 - 14 1181
AK098277.1 - 9 917
AK122891.1 - 15 2116
AK297344.1 - 14 1756
AK298709.1 - 8 732
BC002448.2 - 7 654 3347450
CR749819.1 - 8 824
D31883.2 - 14 1484

View Full Product Details