Gene Transcripts

Gene Symbol
ABCC4
Entrez Gene ID
10257
Gene Name
ATP binding cassette subfamily C member 4
Gene Aliases
MOAT-B, MOATB, MRP4
Chromosome Location
Chr. 13: 95019829 - 95301550 on Build GRCh38
UniGene ID
Hs.508423
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001105515.2 NP_001098985.1 7 964
NM_001301829.1 NP_001288758.1 7 964
NM_001301830.1 NP_001288759.1 6 739
NM_005845.4 NP_005836.2 7 964
XM_005254025.2 XP_005254082.1 8 1024
XM_017020319.1 XP_016875808.1 8 1110
XM_017020320.1 XP_016875809.1 7 1068
XM_017020322.1 XP_016875811.1 8 973
GenBank mRNA AB208973.1 - 5 583
AF071202.1 - 7 947
AF541977.1 - 7 837
AK290317.1 - 7 964
AK296247.1 - 6 726
AK298953.1 - 7 928
AY081219.1 - 7 853
AY133678.1 - 8 1006
AY133679.1 - 9 1119
AY133680.1 - 8 966
AY207008.1 - 7 837
BC041560.1 - 7 934 5812052
CN410193.1 - 3 274

View Full Product Details