Gene Transcripts

Gene Symbol
PLCL2
Entrez Gene ID
23228
Gene Name
phospholipase C like 2
Gene Aliases
PLCE2
Chromosome Location
Chr. 3: 16802691 - 17090606 on Build GRCh38
UniGene ID
Hs.202010
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001144382.1 NP_001137854.1 2 542
NM_015184.5 NP_055999.2 2 336
XM_006713073.3 XP_006713136.1 2 8525
XM_017006022.1 XP_016861511.1 3 767
XM_017006023.1 XP_016861512.1 3 1077
XM_017006024.1 XP_016861513.1 3 696
XM_017006025.1 XP_016861514.1 3 8629
GenBank mRNA AB029015.1 - 2 542
AK291419.1 - 2 356
AK309946.1 - 2 572
BC036392.2 - 2 336 5259033

View Full Product Details