Gene Transcripts

Gene Symbol
BCAR3
Entrez Gene ID
8412
Gene Name
breast cancer anti-estrogen resistance 3
Gene Aliases
NSP2, SH2D3B
Chromosome Location
Chr. 1: 93561741 - 93847150 on Build GRCh38
UniGene ID
Hs.36958
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001261408.1 NP_001248337.1 14 2992
NM_001261409.1 NP_001248338.1 12 2978
NM_001261410.1 NP_001248339.1 10 2645
NM_001308251.1 NP_001295180.1 8 1965
NM_003567.3 NP_003558.1 12 2955
XM_011542251.2 XP_011540553.1 11 2594
XM_017002480.1 XP_016857969.1 14 3368
GenBank mRNA AF124250.1 - 12 2947
AK027785.1 - 8 2213
AK055442.1 - 12 2978
AK301570.1 - 8 1938
AL833121.1 - 10 2598
AY358996.1 - 8 1885
BC028477.1 - 14 3021
BC039895.1 - 12 2848 6060541
U92715.1 - 12 2763

View Full Product Details