Gene Transcripts

Gene Symbol
MYB
Entrez Gene ID
4602
Gene Name
MYB proto-oncogene, transcription factor
Gene Aliases
Cmyb, c-myb, c-myb_CDS, efg
Chromosome Location
Chr. 6: 135180981 - 135219173 on Build GRCh38
UniGene ID
Hs.606320
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001130172.1 NP_001123644.1 7, 8 1038
NM_001130173.1 NP_001123645.1 7, 8 1038
NM_001161656.1 NP_001155128.1 7, 8 1038
NM_001161657.1 NP_001155129.1 7, 8 1038
NM_001161658.1 NP_001155130.1 7, 8 1038
NM_001161659.1 NP_001155131.1 7, 8 1038
NM_005375.3 NP_005366.2 7, 8 1038
NR_134958.1 7, 8 1038
NR_134959.1 7, 8 1038
NR_134960.1 7, 8 1038
NR_134961.1 7, 8 1038
NR_134962.1 6, 7 817
NR_134963.1 7, 8 1038
NR_134964.1 7, 8 1038
NR_134965.1 7, 8 1038
GenBank mRNA AF104863.1 - 7, 8 916
AJ606317.1 - 7, 8 1038
AJ606318.1 - 7, 8 1038
AJ606319.1 - 7, 8 1038
AJ606320.1 - 7, 8 1038
AJ606321.1 - 7, 8 1038
AJ606322.1 - 7, 8 1038
AJ606323.1 - 7, 8 1038
AJ606324.1 - 7, 8 1038
AJ616235.1 - 7, 8 953
AY787443.1 - 7, 8 839
AY787444.1 - 5, 6 546
AY787445.1 - 6, 7 767
AY787446.1 - 6, 7 618
AY787448.1 - 7, 8 839
AY787449.1 - 7, 8 839
AY787450.1 - 7, 8 839
AY787451.1 - 7, 8 839
AY787452.1 - 7, 8 839
AY787453.1 - 7, 8 839
AY787454.1 - 7, 8 839
AY787455.1 - 7, 8 839
AY787456.1 - 7, 8 839
AY787457.1 - 7, 8 839
AY787458.1 - 7, 8 839
AY787459.1 - 7, 8 839
AY787460.1 - 7, 8 839
AY787461.1 - 7, 8 839
AY787462.1 - 7, 8 839
AY787463.1 - 7, 8 839
AY787464.1 - 7, 8 839
AY787465.1 - 7, 8 839
AY787466.1 - 7, 8 839
AY787467.1 - 7, 8 839
AY787468.1 - 7, 8 839
AY787469.1 - 7, 8 839
AY787470.1 - 7, 8 839
AY787471.1 - 7, 8 839
AY787472.1 - 7, 8 839
AY787473.1 - 7, 8 839
AY787474.1 - 7, 8 839
AY787475.1 - 7, 8 839
BC035996.1 - 1, 2 78
BC064955.1 - 7, 8 990 6069320
M13665.1 - 5, 6 701
M13666.1 - 5, 6 701
M15024.1 - 7, 8 952
X52125.1 - 7, 8 1036
X52126.1 - 6, 7 842

View Full Product Details