Gene Transcripts

Gene Symbol
FGGY
Entrez Gene ID
55277
Gene Name
FGGY carbohydrate kinase domain containing
Gene Aliases
Chromosome Location
Chr. 1: 59296405 - 59762730 on Build GRCh38
UniGene ID
Hs.444301
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001113411.1 NP_001106882.1 4, 5 665
NM_018291.3 NP_060761.3 4, 5 665
NR_103473.1 5, 6 623
XM_011541730.1 XP_011540032.1 4, 5 589
XM_011541731.1 XP_011540033.1 4, 5 523
XM_011541732.1 XP_011540034.1 4, 5 566
XM_011541733.1 XP_011540035.1 4, 5 484
XM_011541735.1 XP_011540037.1 4, 5 484
XM_017001643.1 XP_016857132.1 4, 5 695
XM_017001644.1 XP_016857133.1 4, 5 488
XM_017001645.1 XP_016857134.1 4, 5 589
XM_017001646.1 XP_016857135.1 4, 5 566
XM_017001647.1 XP_016857136.1 4, 5 694
XM_017001648.1 XP_016857137.1 5, 6 508
XM_017001649.1 XP_016857138.1 4, 5 634
XM_017001650.1 XP_016857139.1 6, 7 857
XM_017001651.1 XP_016857140.1 6, 7 713
XM_017001652.1 XP_016857141.1 4, 5 634
XM_017001653.1 XP_016857142.1 4, 5 566
XM_017001656.1 XP_016857145.1 5, 6 701
XM_017001657.1 XP_016857146.1 4, 5 489
XM_017001658.1 XP_016857147.1 5, 6 632
XM_017001659.1 XP_016857148.1 3, 4 522
XM_017001660.1 XP_016857149.1 3, 4 425
XM_017001661.1 XP_016857150.1 3, 4 582
XM_017001662.1 XP_016857151.1 3, 4 267
XM_017001663.1 XP_016857152.1 3, 4 442
XM_017001664.1 XP_016857153.1 2, 3 319
XM_017001665.1 XP_016857154.1 2, 3 226
XM_017001672.1 XP_016857161.1 3, 4 522
XM_017001673.1 XP_016857162.1 3, 4 579
XM_017001675.1 XP_016857164.1 3, 4 522
XM_017001676.1 XP_016857165.1 3, 4 582
XM_017001679.1 XP_016857168.1 4, 5 634
GenBank mRNA AK022237.1 - 3, 4 522
AK090568.1 - 5, 6 623
AK315649.1 - 4, 5 550
BC014947.1 - 4, 5 550 4871664
BX647626.1 - 4, 5 637
DA072156.1 - 568
DA969344.1 - 3, 4 450

View Full Product Details