Gene Transcripts

Gene Symbol
Cstf2
Entrez Gene ID
108062
Gene Name
cleavage stimulation factor, 3' pre-RNA subunit 2
Gene Aliases
C630034J23Rik, Cstf64, mir-3112
Chromosome Location
Chr. X: 134059139 - 134086822 on Build GRCm38
UniGene ID
Mm.67938
Species
Mus musculus
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001290398.1 NP_001277327.1 12 1659
NM_133196.6 NP_573459.1 12 1737
GenBank mRNA AF317552.1 - 12 1705
AK032817.1 - 12 1719
AK049971.1 - 12 1650
AK088260.1 - 12 1565
AK147438.1 - 10 4731
EU616680.1 - 14 1855
EU616681.1 - 12 1627
EU616682.1 - 14 1777

View Full Product Details