Gene Transcripts

Gene Symbol
SLC11A2
Entrez Gene ID
4891
Gene Name
solute carrier family 11 member 2
Gene Aliases
AHMIO1, DCT1, DMT1, NRAMP2
Chromosome Location
Chr. 12: 50952263 - 51028335 on Build GRCh38
UniGene ID
Hs.505545
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_000617.2 NP_000608.1 3, 4 333
NM_001174125.1 NP_001167596.1 3, 4 325
NM_001174126.1 NP_001167597.1 3, 4 333
NM_001174127.1 NP_001167598.1 3, 4 328
NM_001174128.1 NP_001167599.1 3, 4 328
NM_001174129.1 NP_001167600.1 3, 4 593
NM_001174130.1 NP_001167601.1 2, 3 308
NR_033421.1 3, 4 253
NR_033422.1 3, 4 328
XM_005268911.3 XP_005268968.1 3, 4 385
XM_005268912.4 XP_005268969.1 2, 3 510
XM_011538404.2 XP_011536706.1 3, 4 709
XM_011538405.2 XP_011536707.1 3, 4 317
XM_017019355.1 XP_016874844.1 3, 4 593
GenBank mRNA AB004857.1 - 3, 4 276
AB062284.1 - 3, 4 250
AF046997.1 - 3, 4 286
AF064484.1 - 3, 4 276
AJ493662.1 - 3, 4 325
AK094735.1 - 3, 4 593
AK128640.1 - 3, 4 307
AK296445.1 - 2, 3 287
AK315987.1 - 3, 4 239
AK316507.1 - 2, 3 264
BC002592.2 - 3, 4 280 3160522
BC100014.1 - 3, 4 301 5300266
DA417090.1 - 3, 4 333
DA957633.1 - 3, 4 308
DC324894.1 - 2, 3 308
KT455015.1 - 3, 4 289
L37347.1 - 26

View Full Product Details