Gene Transcripts

Gene Symbol
PUM2
Entrez Gene ID
23369
Gene Name
pumilio RNA binding family member 2
Gene Aliases
PUMH2, PUML2
Chromosome Location
Chr. 2: 20248692 - 20352423 on Build GRCh38
UniGene ID
Hs.467824
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001282752.1 NP_001269681.1 20 3933
NM_001282790.1 NP_001269719.1 19 3559
NM_001282791.1 NP_001269720.1 20 3684
NM_015317.2 NP_056132.1 21 4042
XM_005262607.1 XP_005262664.1 21 4022
XM_005262609.1 XP_005262666.1 20 3785
XM_005262610.1 XP_005262667.1 20 3779
XM_006711973.1 XP_006712036.1 21 3819
XM_006711974.2 XP_006712037.1 21 3859
XM_006711975.2 XP_006712038.1 22 3983
XM_011532719.1 XP_011531021.1 23 4218
XM_011532720.2 XP_011531022.1 23 4227
XM_011532721.2 XP_011531023.1 22 4019
XM_011532723.1 XP_011531025.1 20 3649
XM_017003701.1 XP_016859190.1 21 3813
XM_017003702.1 XP_016859191.1 21 3853
XM_017003703.1 XP_016859192.1 22 4047
XM_017003704.1 XP_016859193.1 24 4365
XM_017003705.1 XP_016859194.1 24 4352
XM_017003706.1 XP_016859195.1 23 4144
XM_017003707.1 XP_016859196.1 20 3582
XM_017003708.1 XP_016859197.1 20 3815
XM_017003709.1 XP_016859198.1 21 3775
XM_017003710.1 XP_016859199.1 20 3625
XM_017003711.1 XP_016859200.1 20 3576
XM_017003712.1 XP_016859201.1 20 3644
XM_017003713.1 XP_016859202.1 21 3803
XM_017003714.1 XP_016859203.1 17 3422
XM_017003715.1 XP_016859204.1 19 3406
GenBank mRNA AF272350.1 - 17 3206
AF315591.1 - 20 3793
BC024218.2 - 9 2045
BX641165.1 - 1 2737
D87078.3 - 20 3770

View Full Product Details