Gene Transcripts

Gene Symbol
MST1
Entrez Gene ID
4485
Gene Name
macrophage stimulating 1
Gene Aliases
D3F15S2, DNF15S2, HGFL, MSP, NF15S2
Chromosome Location
Chr. 3: 49683947 - 49689528 on Build GRCh38
UniGene ID
Hs.349110
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_020998.3 NP_066278.3 2 266
XM_006713166.1 XP_006713229.1 2 1031
XM_011533732.1 XP_011532034.1 2 1031
XM_011533737.2 XP_011532039.1 2 1031
XM_011533738.2 XP_011532040.1 2 1031
XM_017006460.1 XP_016861949.1 2 1031
XM_017006461.1 XP_016861950.1 2 1031
XM_017006462.1 XP_016861951.1 2 1031
XM_017006463.1 XP_016861952.1 2 1031
XM_017006464.1 XP_016861953.1 2 1031
XM_017006465.1 XP_016861954.1 2 1031
XM_017006466.1 XP_016861955.1 2 1031
XM_017006467.1 XP_016861956.1 2 1031
XM_017006468.1 XP_016861957.1 2 1031
GenBank mRNA AK222893.1 - 2 157
AK294324.1 - 2 266
AK296192.1 - 2 176
AK298396.1 - 2 176
AK309567.1 - 2 206
BC044862.1 - 1 1714
BC048330.1 - 2 165 5190966
DC315638.1 - 2 266
L11924.1 - 2 162
M74178.1 - 2 152

Gene Symbol
MST1L
Entrez Gene ID
11223
Gene Name
macrophage stimulating 1 like
Gene Aliases
BRF-1, D1F15S1A, MSPL-7, MSPL7, MST1P9, MSTP7, MSTP9
Chromosome Location
Chr. 1: 16754634 - 16764480 on Build GRCh38
UniGene ID
Hs.349110
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001271733.1 NP_001258662.1 2 167
GenBank mRNA AY192149.1 - 2 167

Gene Symbol
MST1P2
Entrez Gene ID
11209
Gene Name
macrophage stimulating 1 pseudogene 2
Gene Aliases
MSPL-1, MSPL-2, MSPL-3, MSPL1, MSPL2, MSPL3, MSTP1, MSTP2, MSTP3
Chromosome Location
Chr. 1: 16645574 - 16650420 on Build GRCh38
UniGene ID
Hs.349110
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NR_027504.1 2 204
GenBank mRNA AK293358.1 - 2 165
AK298417.1 - 2 171
AK298457.1 - 2 177
AK311393.1 - 2 175
DC362930.1 - 2 205

View Full Product Details