Gene Transcripts

Gene Symbol
NOL9
Entrez Gene ID
79707
Gene Name
nucleolar protein 9
Gene Aliases
Grc3, NET6
Chromosome Location
Chr. 1: 6521347 - 6554598 on Build GRCh38
UniGene ID
Hs.59425
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_024654.4 NP_078930.3 2 687
XM_005263493.3 XP_005263550.1 1 75
XM_017002337.1 XP_016857826.1 2 625
XM_017002338.1 XP_016857827.1 2 430
XM_017002339.1 XP_016857828.1 2 244
GenBank mRNA AK091284.1 - 2 624
AK289653.1 - 2 619
BC094836.1 - 1 62
BC105095.1 - 2 687 8144098
BC110849.1 - 2 596 6167575
BC112278.1 - 2 687 8327746
BC143646.1 - 2 687
BI828678.1 - 2 589

View Full Product Details