Gene Transcripts

Gene Symbol
Ctsc
Entrez Gene ID
13032
Gene Name
cathepsin C
Gene Aliases
AI047818, DPP1, DPPI
Chromosome Location
Chr. 7: 88278023 - 88310875 on Build GRCm38
UniGene ID
Mm.322945
Species
Mus musculus
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_009982.4 NP_034112.3 7 1597
GenBank mRNA AK002454.1 - 7 1553
AK049406.1 - 7 1556
AK088398.1 - 1 301
AK146858.1 - 7 1605
AK150761.1 - 7 1557
AK151388.1 - 7 1556
AK151711.1 - 7 1557
AK151861.1 - 7 1443
AK152192.1 - 2 676
AK153168.1 - 7 1557
AK167882.1 - 7 1556
BC067063.1 - 7 1530 30541061
U74683.3 - 7 1554
U89269.1 - 7 1555

View Full Product Details