Gene Transcripts

Gene Symbol
LGALS9
Entrez Gene ID
3965
Gene Name
galectin 9
Gene Aliases
HUAT, LGALS9A
Chromosome Location
Chr. 17: 27631148 - 27649560 on Build GRCh38
UniGene ID
Hs.81337
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_002308.3 NP_002299.2 3, 4 459
NM_009587.2 NP_033665.1 3, 4 459
NR_024043.1 3, 4 388
XM_006721892.2 XP_006721955.1 3, 4 422
XM_006721893.2 XP_006721956.1 3, 4 451
XM_006721894.3 XP_006721957.1 3, 4 422
XM_006721895.3 XP_006721958.1 3, 4 422
XM_011524796.1 XP_011523098.1 3, 4 451
XM_017024623.1 XP_016880112.1 3, 4 451
GenBank mRNA AB003517.1 - 3, 4 366
AB005894.1 - 3, 4 400
AB006782.1 - 3, 4 422
AB008492.1 - 3, 4 366
AK126017.1 - 3, 4 1809
AK223232.1 - 3, 4 423
AK296031.1 - 3, 4 330
AK301624.1 - 3, 4 329
BC105942.1 - 3, 4 383 40031795
BC105944.1 - 3, 4 383 40031802
BC110340.1 - 3, 4 400 5760999
Z49107.1 - 3, 4 428

View Full Product Details