Gene Transcripts

Gene Symbol
PAK3
Entrez Gene ID
5063
Gene Name
p21 (RAC1) activated kinase 3
Gene Aliases
ARA, MRX30, MRX47, OPHN3, PAK-3, PAK3beta, bPAK, beta-PAK
Chromosome Location
Chr. X: 110944241 - 111227361 on Build GRCh38
UniGene ID
Hs.593599
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001128166.2 NP_001121638.1 11 1449
NM_001128167.2 NP_001121639.1 10 1376
NM_001128168.2 NP_001121640.1 15 1698
NM_001128172.2 NP_001121644.1 10 1051
NM_001128173.2 NP_001121645.1 14 1635
NM_001324325.1 NP_001311254.1 11 1527
NM_001324326.1 NP_001311255.1 11 1372
NM_001324327.1 NP_001311256.1 13 1484
NM_001324328.1 NP_001311257.1 12 1417
NM_001324329.1 NP_001311258.1 14 1632
NM_001324330.1 NP_001311259.1 11 1524
NM_001324331.1 NP_001311260.1 12 1439
NM_001324332.1 NP_001311261.1 13 1590
NM_001324333.1 NP_001311262.1 13 1565
NM_001324334.1 NP_001311263.1 12 1520
NM_002578.4 NP_002569.1 13 1587
NR_136747.1 12 1439
NR_136748.1 10 1136
XM_005262132.2 XP_005262189.1 14 1627
XM_005262133.3 XP_005262190.1 13 1582
XM_006724654.2 XP_006724717.1 13 1474
XM_006724655.2 XP_006724718.1 12 1417
XM_011530962.1 XP_011529264.1 14 1625
XM_011530967.2 XP_011529269.1 13 1565
XM_011530968.2 XP_011529270.1 14 1641
XM_011530969.1 XP_011529271.1 12 1486
XM_017029557.1 XP_016885046.1 12 1486
XM_017029558.1 XP_016885047.1 12 1429
XM_017029559.1 XP_016885048.1 11 1441
XM_017029560.1 XP_016885049.1 11 1372
XM_017029561.1 XP_016885050.1 13 1589
XM_017029562.1 XP_016885051.1 14 1627
XM_017029563.1 XP_016885052.1 15 1690
GenBank mRNA AB102659.1 - 10 1006
AF068864.1 - 9 961
AF155651.1 - 13 1352
AK128022.1 - 12 1694
AK290504.1 - 10 1376
AK315284.1 - 11 1293
AM943850.1 - 10 1006
AM943851.1 - 10 1024
AM943852.1 - 11 1069
BC117353.1 - 10 1055
BC117355.1 - 10 1055
BC143544.1 - 10 1055

View Full Product Details