Gene Transcripts

Gene Symbol
COLEC11
Entrez Gene ID
78989
Gene Name
collectin subfamily member 11
Gene Aliases
3MC2, CL-K1-I, CL-K1-II, CL-K1-IIa, CL-K1-IIb, CLK1
Chromosome Location
Chr. 2: 3594832 - 3644644 on Build GRCh38
UniGene ID
Hs.32603
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001255982.1 NP_001242911.1 3, 4 566
NM_001255985.1 NP_001242914.1 5, 6 528
NM_001255986.1 NP_001242915.1 3, 4 337
NM_001255987.1 NP_001242916.1 2, 3 265
NM_024027.4 NP_076932.1 4, 5 638
NM_199235.2 NP_954705.1 5, 6 717
NR_045659.1 4, 5 638
XM_005263853.4 XP_005263910.1 3, 4 260
GenBank mRNA AB119525.1 - 4, 5 524
AB119650.1 - 3, 4 452
AB119684.1 - 3, 4 337
AB119685.1 - 2, 3 265
AK303824.1 - 5, 6 528
AK313840.1 - 4, 5 640
AY358439.1 - 4, 5 341
BC000078.2 - 4, 5 348 3507377
BC009951.2 - 5, 6 500 4125795
BF316908.1 - 4, 5 421
BM547424.1 - 3, 4 316

View Full Product Details