Gene Transcripts

Gene Symbol
PPP1R8
Entrez Gene ID
5511
Gene Name
protein phosphatase 1 regulatory subunit 8
Gene Aliases
ARD-1, ARD1, NIPP-1, NIPP1, PRO2047
Chromosome Location
Chr. 1: 27830741 - 27851672 on Build GRCh38
UniGene ID
Hs.533474
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_002713.3 NP_002704.1 6 2106
NM_014110.4 NP_054829.2 7 1925
NM_138558.2 NP_612568.1 7 2207
XM_017001594.1 XP_016857083.1 6 1626
GenBank mRNA AF061958.1 - 7 1853
AF061959.1 - 7 2008
AF126488.1 - 7 1840
AX775985.1 - 7 1841
BC001597.1 - 6 1733
BC003405.1 - 1 566
BC013360.2 - 6 1783 3633676
BC093017.1 - 7 1845 30531222

View Full Product Details