Gene Transcripts

Gene Symbol
LAMA2
Entrez Gene ID
3908
Gene Name
laminin subunit alpha 2
Gene Aliases
LAMM
Chromosome Location
Chr. 6: 128883141 - 129516566 on Build GRCh38
UniGene ID
Hs.200841
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_000426.3 NP_000417.2 2 297
NM_001079823.1 NP_001073291.1 2 297
XM_005266981.3 XP_005267038.1 2 297
XM_005266982.3 XP_005267039.1 2 297
XM_011535820.2 XP_011534122.1 2 297
XM_017010851.1 XP_016866340.1 2 2685
XM_017010853.1 XP_016866342.1 2 297
GenBank mRNA AL041786.1 - 1 55
DA864571.1 - 2 297
Z26653.1 - 2 241

View Full Product Details