Gene Transcripts

Gene Symbol
ZMYND11
Entrez Gene ID
10771
Gene Name
zinc finger MYND-type containing 11
Gene Aliases
BRAM1, BS69, MRD30
Chromosome Location
Chr. 10: 134340 - 254637 on Build GRCh38
UniGene ID
Hs.292265
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001202464.1 NP_001189393.1 11 1129
NM_001202465.1 NP_001189394.1 10 1369
NM_001202466.1 NP_001189395.1 11 1459
NM_001202467.1 NP_001189396.1 10 1053
NM_001202468.1 NP_001189397.1 11 1215
NM_006624.5 NP_006615.2 12 1537
NM_212479.3 NP_997644.2 12 1621
XM_005252359.4 XP_005252416.1 12 1377
XM_005252361.3 XP_005252418.1 11 1298
XM_005252362.2 XP_005252419.1 11 1462
XM_006717376.2 XP_006717439.1 11 1500
XM_017015587.1 XP_016871076.1 12 1290
XM_017015588.1 XP_016871077.1 12 1526
XM_017015589.1 XP_016871078.1 12 1367
XM_017015590.1 XP_016871079.1 12 1824
XM_017015591.1 XP_016871080.1 13 1337
XM_017015592.1 XP_016871081.1 11 1205
XM_017015593.1 XP_016871082.1 11 1645
XM_017015594.1 XP_016871083.1 11 1133
GenBank mRNA AK294469.1 - 10 1051
AK294781.1 - 11 1141
AK296427.1 - 10 1025
AK296518.1 - 7 712
AK312570.1 - 12 1274
AY732489.1 - 8 836
BC034784.1 - 12 1402 5171494
BC091489.1 - 11 1129 6186814
DQ335452.1 - 11 1196
DQ335453.1 - 10 1034
DQ335454.1 - 10 1034
DQ335455.1 - 11 1196
X86098.1 - 12 1320

View Full Product Details