siRNA Details
Gene Symbol: NXN | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_005256756.4 | XP_005256813.1 | 7 | 2248 | ||
GenBank mRNA | AK022676.1 | - | 6 | 1851 |
Gene Symbol: AAK1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AB028971.1 | - | 18 | 3411 |
Gene Symbol: ACBD7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK095538.1 | - | 4 | 1173 |
Gene Symbol: ACTR3C | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017012552.1 | XP_016868041.1 | 6 | 2981 |
Gene Symbol: ADAMTS4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AF148213.1 | - | 9 | 3905 | ||
AY358886.1 | - | 9 | 3920 | |||
BC063293.1 | - | 9 | 3926 | 5303796 |
Gene Symbol: ADGRD2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK022431.1 | - | 1 | 363 |
Gene Symbol: ADIPOQ | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001177800.1 | NP_001171271.1 | 4 | 1839 | ||
NM_004797.3 | NP_004788.1 | 3 | 1788 | |||
GenBank mRNA | AL832470.1 | - | 3 | 1037 | ||
BC096309.3 | - | 3 | 1773 | 40007541 |
Gene Symbol: AFF4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BC025700.1 | - | 7 | 1473 |
Gene Symbol: AGXT | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AF191687.1 | - | 3 | 1864 |
Gene Symbol: AK7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_006720022.2 | XP_006720085.1 | 17 | 2273 | ||
XM_011536403.2 | XP_011534705.1 | 17 | 2282 |
Gene Symbol: ALDH6A1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_005589.3 | NP_005580.1 | 12 | 2854 |
Gene Symbol: ALG10B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001308340.1 | NP_001295269.1 | 3 | 848 | ||
XM_005268665.4 | XP_005268722.1 | 3 | 4381 |
Gene Symbol: AMBRA1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001267782.1 | NP_001254711.1 | 9 | 2362 | ||
GenBank mRNA | AK000301.1 | - | 9 | 2313 |
Gene Symbol: AMZ1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017011774.1 | XP_016867263.1 | 6 | 2229 |
Gene Symbol: ANKLE2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011534787.2 | XP_011533089.1 | 11 | 1929 |
Gene Symbol: ANKRD13D | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK057566.1 | - | 1 | 328 |
Gene Symbol: ANKRD37 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK127395.1 | - | 1 | 723 |
Gene Symbol: ANKRD40 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_052855.3 | NP_443087.1 | 5 | 3429 | ||
XM_017025296.1 | XP_016880785.1 | 5 | 3176 | |||
GenBank mRNA | AK054795.1 | - | 1 | 950 | ||
CR627413.1 | - | 5 | 3212 |
Gene Symbol: AP3M1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BU679701.1 | - | 1 | 497 |
Gene Symbol: APBB2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001166050.1 | NP_001159522.1 | 18 | 7646 | ||
NM_001166054.1 | NP_001159526.1 | 7 | 5657 | |||
XM_006714009.3 | XP_006714072.1 | 18 | 7552 | |||
XM_006714010.3 | XP_006714073.1 | 19 | 7649 | |||
XM_006714011.3 | XP_006714074.1 | 18 | 7589 | |||
XM_006714012.3 | XP_006714075.1 | 18 | 7586 | |||
XM_011513686.2 | XP_011511988.1 | 20 | 7674 | |||
XM_017008142.1 | XP_016863631.1 | 19 | 7573 | |||
XM_017008143.1 | XP_016863632.1 | 20 | 7671 | |||
XM_017008144.1 | XP_016863633.1 | 18 | 7551 | |||
XM_017008145.1 | XP_016863634.1 | 17 | 7548 | |||
XM_017008147.1 | XP_016863636.1 | 18 | 7581 | |||
XM_017008151.1 | XP_016863640.1 | 17 | 7491 | |||
XM_017008152.1 | XP_016863641.1 | 17 | 7488 | |||
XM_017008153.1 | XP_016863642.1 | 17 | 7504 | |||
XM_017008154.1 | XP_016863643.1 | 16 | 7485 | |||
XM_017008156.1 | XP_016863645.1 | 17 | 7523 |
Gene Symbol: APLP2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BX647107.1 | - | 1 | 942 |
Gene Symbol: APOBEC3D | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_005261337.3 | XP_005261394.1 | 1 | 214 | ||
XM_017028596.1 | XP_016884085.1 | 1 | 214 | |||
GenBank mRNA | DA287097.1 | - | 1 | 209 |
Gene Symbol: ARPP19 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001306191.1 | NP_001293120.1 | 6 | 4285 | ||
NM_001306196.1 | NP_001293125.1 | 4 | 4284 |
Gene Symbol: ATF1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017019332.1 | XP_016874821.1 | 1 | 34 |
Gene Symbol: ATL2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011533023.2 | XP_011531325.1 | 4 | 880 | ||
XM_017004688.1 | XP_016860177.1 | 4 | 880 |
Gene Symbol: ATP1B4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AF158384.2 | - | 8 | 3155 |
Gene Symbol: ATXN3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001127696.1 | NP_001121168.1 | 10 | 3375 | ||
NM_001164776.1 | NP_001158248.1 | 5 | 2782 | |||
NM_001164779.1 | NP_001158251.1 | 7 | 3057 | |||
NR_028453.1 | 10 | 3334 | ||||
NR_028456.1 | 10 | 3223 | ||||
NR_028458.1 | 10 | 3323 | ||||
NR_028459.1 | 12 | 3474 | ||||
NR_028460.1 | 6 | 2849 | ||||
NR_028462.1 | 10 | 3311 | ||||
NR_028464.1 | 10 | 3321 | ||||
NR_028465.1 | 10 | 3343 | ||||
NR_028467.1 | 10 | 3335 | ||||
NR_028468.1 | 9 | 3167 | ||||
NR_028469.1 | 9 | 3181 | ||||
NR_028470.1 | 4 | 2639 | ||||
NR_031765.1 | 5 | 2836 | ||||
GenBank mRNA | BC095402.1 | - | 11 | 3408 | 30347215 |
Gene Symbol: BAG5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001015049.2 | NP_001015049.1 | 2 | 3807 | ||
NM_004873.3 | NP_004864.1 | 2 | 3620 | |||
GenBank mRNA | AB105186.1 | - | 2 | 3595 |
Gene Symbol: BEST1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AB209451.1 | - | 6 | 3912 |
Gene Symbol: BLOC1S2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001001342.2 | NP_001001342.1 | 4 | 2353 | ||
NM_001282437.1 | NP_001269366.1 | 5 | 2429 | |||
NM_001282439.1 | NP_001269368.1 | 5 | 2307 | |||
GenBank mRNA | BX112121.1 | - | 1 | 288 |
Gene Symbol: BOLA2-SMG1P6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK097877.1 | - | 1 | 1201 |
Gene Symbol: BRIP1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_032043.2 | NP_114432.2 | 20 | 4421 | ||
XM_011525336.2 | XP_011523638.1 | 20 | 4790 | |||
XM_011525337.2 | XP_011523639.1 | 19 | 4709 | |||
XM_017025201.1 | XP_016880690.1 | 16 | 4494 | |||
GenBank mRNA | AF360549.1 | - | 20 | 4256 |
Gene Symbol: BROX | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001288581.1 | NP_001275510.1 | 12 | 1773 | ||
XM_005273069.4 | XP_005273126.1 | 12 | 2099 | |||
XM_011509212.2 | XP_011507514.1 | 12 | 2190 | |||
XM_011509213.2 | XP_011507515.1 | 12 | 2171 | |||
XM_011509214.2 | XP_011507516.1 | 14 | 2096 | |||
XM_017000375.1 | XP_016855864.1 | 11 | 2076 |
Gene Symbol: BTN2A1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK093886.1 | - | 1 | 262 |
Gene Symbol: C10orf111 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_153244.1 | NP_694976.1 | 2 | 986 |
Gene Symbol: C15orf40 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011521214.2 | XP_011519516.1 | 4 | 1089 |
Gene Symbol: C19orf47 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017026292.1 | XP_016881781.1 | 9 | 3325 | ||
XM_017026293.1 | XP_016881782.1 | 10 | 3416 |
Gene Symbol: C19orf48 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001290149.1 | NP_001277078.1 | 3 | 638 | ||
NM_199249.2 | NP_954857.1 | 2 | 316 | |||
GenBank mRNA | BC051842.1 | - | 2 | 360 | 5110472 | |
BG482545.1 | - | 2 | 368 | |||
BG746959.1 | - | 1 | 47 | |||
BQ890364.1 | - | 1 | 45 |
Gene Symbol: C19orf54 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_005258776.4 | XP_005258833.1 | 6 | 2938 | ||
XM_005258778.4 | XP_005258835.1 | 6 | 2357 | |||
XM_011526774.2 | XP_011525076.1 | 8 | 2415 | |||
XM_011526776.2 | XP_011525078.1 | 8 | 2343 | |||
XM_011526777.2 | XP_011525079.1 | 7 | 2298 | |||
XM_011526778.2 | XP_011525080.1 | 7 | 2226 | |||
XM_011526779.2 | XP_011525081.1 | 7 | 1811 | |||
XM_011526785.2 | XP_011525087.1 | 8 | 1824 | |||
XM_017026620.1 | XP_016882109.1 | 9 | 2089 | |||
XM_017026621.1 | XP_016882110.1 | 8 | 2044 | |||
XM_017026622.1 | XP_016882111.1 | 6 | 1607 | |||
XM_017026627.1 | XP_016882116.1 | 5 | 2824 |
Gene Symbol: C1orf106 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011509755.1 | XP_011508057.1 | 10 | 3115 | ||
GenBank mRNA | AK001583.1 | - | 3 | 1719 | ||
AK025066.1 | - | 1 | 893 |
Gene Symbol: C1orf61 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK124566.1 | - | 1 | 279 |
Gene Symbol: C2CD2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_015500.1 | NP_056315.1 | 14 | 4673 | ||
XM_005261109.4 | XP_005261166.1 | 13 | 4213 | |||
GenBank mRNA | AK125120.1 | - | 5 | 3242 | ||
AK128550.1 | - | 11 | 4012 | |||
AL050173.1 | - | 3 | 2888 |
Gene Symbol: C2orf68 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK124808.1 | - | 2 | 1224 |
Gene Symbol: C4orf26 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001257072.1 | NP_001244001.1 | 3 | 1070 | ||
NM_178497.3 | NP_848592.2 | 2 | 1205 | |||
NR_046429.1 | 5 | 1225 | ||||
GenBank mRNA | AK300227.1 | - | 3 | 1232 |
Gene Symbol: C9orf85 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BQ020559.1 | - | 1 | 528 |
Gene Symbol: CA14 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK308964.1 | - | 2 | 1166 |
Gene Symbol: CALCOCO2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001261393.1 | NP_001248322.1 | 12 | 2593 | ||
NM_001261395.1 | NP_001248324.1 | 12 | 2529 |
Gene Symbol: CAPZB | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BX647941.1 | - | 1 | 1277 |
Gene Symbol: CBFB | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001755.2 | NP_001746.1 | 6 | 1550 | ||
NM_022845.2 | NP_074036.1 | 6 | 1519 | |||
XM_017023812.1 | XP_016879301.1 | 5 | 1395 |
Gene Symbol: CC2D1B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_032449.2 | NP_115825.1 | 24 | 4564 | ||
GenBank mRNA | AK095487.1 | - | 1 | 1098 |
Gene Symbol: CCDC113 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001142302.1 | NP_001135774.1 | 8 | 3499 | ||
NM_014157.3 | NP_054876.2 | 9 | 3661 | |||
XM_011523040.2 | XP_011521342.1 | 9 | 3934 | |||
XM_017023176.1 | XP_016878665.1 | 10 | 3824 | |||
XM_017023177.1 | XP_016878666.1 | 8 | 3518 | |||
GenBank mRNA | AK027208.1 | - | 1 | 796 | ||
AL136785.1 | - | 9 | 3639 |
Gene Symbol: CCDC117 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001284264.1 | NP_001271193.1 | 4 | 1822 | ||
GenBank mRNA | AK091133.1 | - | 5 | 1973 | ||
BC053874.1 | - | 5 | 2006 | 5531689 |
Gene Symbol: CCDC159 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK127284.1 | - | 2 | 2229 |
Gene Symbol: CCDC163P | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_033298.1 | 6 | 1840 | |||
GenBank mRNA | BC047421.1 | - | 6 | 1809 |
Gene Symbol: CCDC57 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011523545.2 | XP_011521847.2 | 20 | 3207 | ||
XM_011523549.2 | XP_011521851.1 | 19 | 3049 | |||
XM_011523551.2 | XP_011521853.1 | 20 | 3248 | |||
XM_011523557.2 | XP_011521859.1 | 13 | 1971 | |||
XM_017024462.1 | XP_016879951.1 | 20 | 3173 | |||
XM_017024463.1 | XP_016879952.1 | 20 | 3198 | |||
XM_017024465.1 | XP_016879954.1 | 20 | 3199 | |||
XM_017024469.1 | XP_016879958.1 | 20 | 3027 | |||
XM_017024470.1 | XP_016879959.1 | 19 | 2828 | |||
XM_017024471.1 | XP_016879960.1 | 19 | 3004 | |||
XM_017024472.1 | XP_016879961.1 | 20 | 3225 | |||
XM_017024478.1 | XP_016879967.1 | 17 | 2741 | |||
GenBank mRNA | AK074334.1 | - | 5 | 532 |
Gene Symbol: CCSER2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001284240.1 | NP_001271169.1 | 10 | 4798 | ||
NM_001284242.1 | NP_001271171.1 | 7 | 2879 | |||
NM_001284243.1 | NP_001271172.1 | 8 | 3029 | |||
NM_018999.3 | NP_061872.2 | 11 | 4883 | |||
XM_005269908.3 | XP_005269965.1 | 7 | 2932 | |||
XM_006717894.1 | XP_006717957.1 | 8 | 3020 | |||
XM_011539870.2 | XP_011538172.1 | 12 | 5002 | |||
XM_011539873.1 | XP_011538175.1 | 8 | 2965 | |||
XM_017016341.1 | XP_016871830.1 | 6 | 4357 | |||
XM_017016343.1 | XP_016871832.1 | 9 | 4553 | |||
GenBank mRNA | BX640691.1 | - | 3 | 2355 |
Gene Symbol: CD3D | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017018543.1 | XP_016874032.1 | 1 | 544 |
Gene Symbol: CD3EAP | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017026181.1 | XP_016881670.1 | 3 | 3094 | ||
GenBank mRNA | U86751.1 | - | 3 | 2923 |
Gene Symbol: CDC14B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AF064105.2 | - | 14 | 2658 |
Gene Symbol: CDK19 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BX647699.1 | - | 1 | 3995 |
Gene Symbol: CDK4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BQ773564.1 | - | 1 | 252 |
Gene Symbol: CEP41 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK001820.1 | - | 1 | 526 |
Gene Symbol: CEP57L1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017010765.1 | XP_016866254.1 | 3 | 823 | ||
XM_017010770.1 | XP_016866259.1 | 3 | 823 |
Gene Symbol: CEP97 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AL833269.1 | - | 11 | 6615 |
Gene Symbol: CFAP157 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK094948.1 | - | 8 | 2078 |
Gene Symbol: CHD6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | CR749575.1 | - | 5 | 5029 |
Gene Symbol: CHP1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_007236.4 | NP_009167.1 | 7 | 2074 | ||
GenBank mRNA | AK000095.1 | - | 2 | 737 |
Gene Symbol: CIPC | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK024737.1 | - | 1 | 239 | ||
AL834514.1 | - | 4 | 2870 |
Gene Symbol: CLCC1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001048210.2 | NP_001041675.1 | 12 | 2271 | ||
GenBank mRNA | AB018304.2 | - | 11 | 2132 | ||
BC002939.2 | - | 12 | 2089 | 3953674 |
Gene Symbol: CLMN | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017021646.1 | XP_016877135.1 | 14 | 10040 |
Gene Symbol: CNN2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001303499.1 | NP_001290428.1 | 7 | 2174 | ||
NM_004368.3 | NP_004359.1 | 7 | 2207 | |||
GenBank mRNA | AK024835.1 | - | 7 | 1854 | ||
BC141833.1 | - | 7 | 1849 | 40148834 | ||
D83735.1 | - | 7 | 1848 |
Gene Symbol: CNPY3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK124196.1 | - | 1 | 361 |
Gene Symbol: COL19A1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011535438.2 | XP_011533740.1 | 51 | 10288 | ||
XM_017010255.1 | XP_016865744.1 | 51 | 10499 |
Gene Symbol: COLGALT1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_024656.3 | NP_078932.2 | 12 | 2672 | ||
XM_005260080.4 | XP_005260137.1 | 12 | 2318 | |||
XM_011528299.2 | XP_011526601.1 | 10 | 2185 | |||
GenBank mRNA | AL831905.1 | - | 1 | 388 | ||
BC020492.1 | - | 4 | 1382 |
Gene Symbol: COMMD4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_104312.1 | 9 | 946 | |||
GenBank mRNA | AL136872.1 | - | 9 | 866 |
Gene Symbol: CPM | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK127859.1 | - | 1 | 1535 |
Gene Symbol: CPT1A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_005273762.2 | XP_005273819.1 | 19 | 4199 | ||
GenBank mRNA | AJ420378.1 | - | 1 | 1818 |
Gene Symbol: CPT1C | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AB208884.1 | - | 9 | 1931 |
Gene Symbol: CSAD | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK128796.1 | - | 1 | 220 |
Gene Symbol: CXCL16 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_022059.3 | NP_071342.2 | 6 | 1850 | ||
GenBank mRNA | AF275260.1 | - | 6 | 1362 | ||
AF301016.1 | - | 6 | 1741 | |||
AF337812.1 | - | 6 | 1276 | |||
AK027389.1 | - | 6 | 1767 | |||
BC044930.1 | - | 6 | 1546 | 5762458 |
Gene Symbol: CYB561A3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017017346.1 | XP_016872835.1 | 2 | 1133 |
Gene Symbol: CYB5R2 | ||||||
---|---|---|---|---|---|---|
