siRNA Details
Gene Symbol: PSMA6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017021468.1 | XP_016876957.1 | 1 | 1345 |
Gene Symbol: ABCA13 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK091270.1 | - | 10 | 2482 | ||
AK128516.1 | - | 19 | 3774 |
Gene Symbol: ACKR2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BC020558.1 | - | 2 | 2740 | 3451472 |
Gene Symbol: ACOX1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001185039.1 | NP_001171968.1 | 14 | 7089 | ||
NM_004035.6 | NP_004026.2 | 14 | 6915 | |||
NM_007292.5 | NP_009223.2 | 14 | 6915 | |||
XM_011524868.2 | XP_011523170.1 | 15 | 7074 |
Gene Symbol: ADAMTS4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_005099.5 | NP_005090.3 | 9 | 3979 | ||
GenBank mRNA | AF148213.1 | - | 9 | 3958 |
Gene Symbol: ADRA1A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001322503.1 | NP_001309432.1 | 2 | 1831 | ||
GenBank mRNA | AY491775.1 | - | 3 | 1756 |
Gene Symbol: AGAP9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK160375.1 | - | 1 | 2403 |
Gene Symbol: AHSA2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001321301.1 | NP_001308230.1 | 1 | 1069 | ||
NM_001321303.1 | NP_001308232.1 | 1 | 1069 | |||
NM_152392.4 | NP_689605.1 | 1 | 1069 | |||
GenBank mRNA | BC117278.1 | - | 1 | 66 | 40125829 |
Gene Symbol: AKR1B1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK311339.1 | - | 4 | 911 |
Gene Symbol: AKT3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_006711726.3 | XP_006711789.1 | 9 | 1281 |
Gene Symbol: ALDH6A1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001278594.1 | NP_001265523.1 | 12 | 4438 |
Gene Symbol: ALG11 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK128503.1 | - | 1 | 2365 |
Gene Symbol: AMBRA1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001267782.1 | NP_001254711.1 | 9 | 2415 | ||
GenBank mRNA | AK000301.1 | - | 9 | 2365 |
Gene Symbol: AMDHD2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AB209351.1 | - | 1 | 445 |
Gene Symbol: AMY2B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | DQ786288.1 | - | 4, 5 | 526 |
Gene Symbol: ANKRD36 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017004051.1 | XP_016859540.1 | 1 | 27 |
Gene Symbol: ANKS3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK056907.1 | - | 1 | 140 |
Gene Symbol: AOC1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BX648159.1 | - | 1 | 2657 |
Gene Symbol: AP4E1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001252127.1 | NP_001239056.1 | 21 | 6039 | ||
GenBank mRNA | CR749604.1 | - | 21 | 5916 |
Gene Symbol: APLP2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK122834.1 | - | 1 | 2030 |
Gene Symbol: APOBEC3D | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_152426.3 | NP_689639.2 | 1 | 265 | ||
GenBank mRNA | BM917407.1 | - | 51 |
Gene Symbol: APOBEC3F | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_145298.5 | NP_660341.2 | 7 | 1987 | ||
XM_011529994.2 | XP_011528296.1 | 6 | 2258 | |||
GenBank mRNA | BC038808.1 | - | 7 | 1770 | 5227163 |
Gene Symbol: APOL1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_005261796.3 | XP_005261853.1 | 5 | 1617 | ||
XM_011530478.2 | XP_011528780.1 | 6 | 1764 |
Gene Symbol: APOL2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_030882.3 | NP_112092.2 | 5 | 1692 | ||
XM_011530074.1 | XP_011528376.1 | 6 | 2399 | |||
XM_011530076.2 | XP_011528378.1 | 6 | 1710 | |||
XM_011530077.2 | XP_011528379.1 | 5 | 1788 | |||
GenBank mRNA | AB208990.1 | - | 5 | 1587 | ||
AF324224.1 | - | 6 | 1833 | |||
AK056938.1 | - | 5 | 1621 |
Gene Symbol: APPL1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AF169797.1 | - | 22 | 5372 |
Gene Symbol: AQP4-AS1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK055069.1 | - | 8 | 952 |
Gene Symbol: AQP6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001652.3 | NP_001643.2 | 4 | 2022 |
Gene Symbol: ARF3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_006719391.3 | XP_006719454.1 | 5 | 1148 |
Gene Symbol: ARPP21 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_005264811.2 | XP_005264868.1 | 21 | 5513 | ||
XM_011533298.2 | XP_011531600.1 | 21 | 5516 | |||
XM_011533301.2 | XP_011531603.1 | 21 | 5510 | |||
XM_017005576.1 | XP_016861065.1 | 21 | 6057 | |||
XM_017005579.1 | XP_016861068.1 | 21 | 6057 | |||
XM_017005581.1 | XP_016861070.1 | 22 | 17236 | |||
XM_017005588.1 | XP_016861077.1 | 21 | 6089 | |||
XM_017005592.1 | XP_016861081.1 | 20 | 5955 | |||
XM_017005594.1 | XP_016861083.1 | 20 | 5405 | |||
XM_017005596.1 | XP_016861085.1 | 20 | 5955 | |||
XM_017005598.1 | XP_016861087.1 | 21 | 6044 | |||
XM_017005601.1 | XP_016861090.1 | 19 | 5348 | |||
XM_017005610.1 | XP_016861099.1 | 19 | 5846 | |||
XM_017005611.1 | XP_016861100.1 | 18 | 5786 |
Gene Symbol: ASB6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_017873.3 | NP_060343.1 | 6 | 3095 | ||
GenBank mRNA | AK093539.1 | - | 1 | 643 | ||
BX648923.1 | - | 5 | 3617 |
Gene Symbol: ATG10 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001131028.1 | NP_001124500.1 | 2 | 370 |
Gene Symbol: ATL3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001290048.1 | NP_001276977.1 | 13 | 2660 | ||
NM_015459.4 | NP_056274.3 | 13 | 2762 | |||
XM_006718493.1 | XP_006718556.1 | 12 | 2587 | |||
GenBank mRNA | CR936784.1 | - | 13 | 2632 |
Gene Symbol: B4GALT7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK095882.1 | - | 1 | 95 |
Gene Symbol: BACE1-AS | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_037803.2 | 1 | 202 | |||
GenBank mRNA | CB960709.1 | - | 1 | 159 | ||
FJ573252.1 | - | 1 | 202 | |||
FJ573253.1 | - | 1 | 202 |
Gene Symbol: BDP1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AB033067.1 | - | 543 |
Gene Symbol: BEAN1-AS1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | DA850942.1 | - | 12 |
Gene Symbol: BROX | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001288580.1 | NP_001275509.1 | 12 | 1890 | ||
XM_005273065.2 | XP_005273122.2 | 13 | 1916 | |||
XM_017000374.1 | XP_016855863.1 | 15 | 2474 | |||
GenBank mRNA | AK098136.1 | - | 1 | 493 |
Gene Symbol: BTBD18 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017018128.1 | XP_016873617.1 | 1 | 46 |
Gene Symbol: BTD | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017007088.1 | XP_016862577.1 | 6 | 7682 |
Gene Symbol: C10orf76 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011540154.2 | XP_011538456.1 | 24 | 2822 | ||
GenBank mRNA | AK097972.1 | - | 3 | 1355 |
Gene Symbol: C12orf43 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK299170.1 | - | 2 | 247 |
Gene Symbol: C14orf93 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017021569.1 | XP_016877058.1 | 1 | 338 | ||
XM_017021570.1 | XP_016877059.1 | 1 | 338 | |||
XM_017021572.1 | XP_016877061.1 | 1 | 338 |
Gene Symbol: C17orf105 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK125817.1 | - | 6 | 1808 |
Gene Symbol: C19orf12 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001031726.3 | NP_001026896.2 | 3 | 4084 | ||
NM_001256046.1 | NP_001242975.1 | 4 | 4300 | |||
NM_001282929.1 | NP_001269858.1 | 2 | 3914 | |||
NM_001282930.1 | NP_001269859.1 | 2 | 4185 | |||
NM_031448.4 | NP_113636.2 | 3 | 4355 |
Gene Symbol: C19orf60 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK054670.1 | - | 4 | 1218 |
Gene Symbol: C1QTNF3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_030945.3 | NP_112207.1 | 6 | 2592 |
Gene Symbol: C3orf33 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011512711.2 | XP_011511013.1 | 5 | 1632 |
Gene Symbol: C9orf50 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011518657.2 | XP_011516959.1 | 1 | 37 | ||
XM_011518661.2 | XP_011516963.1 | 1 | 37 |
Gene Symbol: CALML6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011540841.2 | XP_011539143.1 | 1 | 23 |
Gene Symbol: CALN1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011516597.2 | XP_011514899.1 | 1 | 18 |
Gene Symbol: CARD8-AS1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK125548.1 | - | 2 | 370 | ||
BC060888.1 | - | 2 | 356 |
Gene Symbol: CASP8 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001228.4 | NP_001219.2 | 10 | 2090 | ||
XM_005246886.1 | XP_005246943.1 | 9 | 1860 | |||
XM_005246887.1 | XP_005246944.1 | 10 | 2012 | |||
XM_005246891.4 | XP_005246948.1 | 9 | 2078 | |||
XM_005246892.1 | XP_005246949.1 | 8 | 1786 | |||
XM_006712789.1 | XP_006712852.1 | 10 | 1971 | |||
XM_011511969.1 | XP_011510271.1 | 7 | 1415 | |||
GenBank mRNA | X98172.1 | - | 9 | 2027 | ||
X98173.1 | - | 8 | 1763 | |||
X98174.1 | - | 4 | 1099 |
Gene Symbol: CCDC113 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017023178.1 | XP_016878667.1 | 7 | 1060 |
Gene Symbol: CCDC122 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017020397.1 | XP_016875886.1 | 7 | 1882 |
Gene Symbol: CCDC125 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_005248464.3 | XP_005248521.1 | 11 | 1932 | ||
XM_011543257.2 | XP_011541559.1 | 11 | 1999 | |||
XM_017009208.1 | XP_016864697.1 | 10 | 1931 | |||
XM_017009210.1 | XP_016864699.1 | 9 | 1852 | |||
XM_017009211.1 | XP_016864700.1 | 6 | 1334 |
Gene Symbol: CCDC18 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017001162.1 | XP_016856651.1 | 28 | 6969 |
Gene Symbol: CCL16 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_004590.3 | NP_004581.1 | 3 | 942 | ||
GenBank mRNA | BC099663.1 | - | 4 | 1138 | ||
U91746.1 | - | 3 | 865 |
Gene Symbol: CCL22 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | U83171.1 | - | 3 | 1466 |
Gene Symbol: CCPG1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BC034914.1 | - | 1 | 549 | 5276323 |
Gene Symbol: CD4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | S79267.1 | - | 2 | 2267 |
Gene Symbol: CD55 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001300903.1 | NP_001287832.1 | 10 | 1460 |
Gene Symbol: CD59 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK128571.1 | - | 1 | 1383 |
Gene Symbol: CDH1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_011523489.1 | XP_011521791.1 | 1 | 333 |
Gene Symbol: CDH6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017008910.1 | XP_016864399.1 | 11 | 6160 | ||
GenBank mRNA | AL049227.1 | - | 2 | 154 |
Gene Symbol: CDKAL1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_017774.3 | NP_060244.2 | 16 | 3146 | ||
GenBank mRNA | AK024151.1 | - | 3 | 1607 | ||
AK128546.1 | - | 14 | 2971 |
Gene Symbol: CDKL1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001282236.1 | NP_001269165.1 | 2 | 586 | ||
XM_005268159.2 | XP_005268216.1 | 2 | 586 |
Gene Symbol: CEBPZOS | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001322376.1 | NP_001309305.1 | 5 | 2987 | ||
XM_017003107.1 | XP_016858596.1 | 5 | 3020 |
Gene Symbol: CENPBD1P1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK098293.1 | - | 1 | 592 | ||
BC119703.1 | - | 1 | 958 |
Gene Symbol: CEP104 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_014704.3 | NP_055519.1 | 22 | 4942 | ||
XM_011542473.2 | XP_011540775.1 | 23 | 5242 |
Gene Symbol: CEP41 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK001820.1 | - | 1 | 577 |
Gene Symbol: CEP76 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017025981.1 | XP_016881470.1 | 13 | 2407 |
Gene Symbol: CERS5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001281731.1 | NP_001268660.1 | 2 | 521 | ||
NR_104035.1 | 9 | 1456 | ||||
XM_017020203.1 | XP_016875692.1 | 2 | 444 |
Gene Symbol: CFLAR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017005197.1 | XP_016860686.1 | 1 | 1461 |
Gene Symbol: CHDH | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017006798.1 | XP_016862287.1 | 1 | 87 |
Gene Symbol: CLASP1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017003679.1 | XP_016859168.1 | 1 | 44 | ||
XM_017003685.1 | XP_016859174.1 | 1 | 42 | |||
XM_017003686.1 | XP_016859175.1 | 1 | 42 |
Gene Symbol: CLEC7A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_125336.1 | 7 | 2200 |
Gene Symbol: CNBD2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BC057288.1 | - | 2 | 1255 |
Gene Symbol: CNOT6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017009670.1 | XP_016865159.1 | 1 | 70 |
Gene Symbol: COG2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AL832190.1 | - | 8 | 2437 |
Gene Symbol: COG7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | R54036.1 | - | 1 | 285 |
Gene Symbol: COMMD2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BC093077.1 | - | 543 | 30372667 |
Gene Symbol: COMMD4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_104312.1 | 9 | 999 |
Gene Symbol: COMMD9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | DN601764.1 | - | 1 | 593 |
Gene Symbol: COPS5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BX648542.1 | - | 2 | 921 |
Gene Symbol: COPS7B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK126326.1 | - | 1 | 1357 |
Gene Symbol: COX18 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_173827.3 | NP_776188.1 | 6 | 2359 | ||
XM_005265680.4 | XP_005265737.1 | 6 | 2366 |
Gene Symbol: COX6B2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_144613.4 | NP_653214.2 | 5 | 1491 |
Gene Symbol: CPM | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001005502.2 | NP_001005502.1 | 9 | 6460 |
Gene Symbol: CPNE3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK124311.1 | - | 1 | 1876 |
Gene Symbol: CPSF2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_017437.2 | NP_059133.1 | 16 | 4874 |
Gene Symbol: CRIPT | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK023264.1 | - | 1 | 1918 |
Gene Symbol: CRTAP | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | BX648233.1 | - | 2 | 3121 |
Gene Symbol: CXADR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001207063.1 | NP_001193992.1 | 5 | 3767 | ||
NM_001338.4 | NP_001329.1 | 7 | 4029 |
Gene Symbol: CXorf23 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK094661.1 | - | 7 | 1206 |
Gene Symbol: CYB561A3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017017346.1 | XP_016872835.1 | 2 | 1186 |
Gene Symbol: CYBA | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK097127.1 | - | 6 | 1781 |
Gene Symbol: CYCS | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
GenBank mRNA | AK056360.1 | - | 1 | 716 | ||
AL713681.1 | - | 3 | 3208 |
Gene Symbol: CYP2B6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000767.4 | NP_000758.1 | 9 | 1970 |
Gene Symbol: DCAF17 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | XM_017004998.1 | XP_016860487.1 | 4 | 548 |
Gene Symbol: DCLRE1C | ||||||
