Search
Search

TMC5
ACOT11
ANKRD26
APPBP2
ARHGEF12
ARPC2
ATM
ATP6AP1
BCL2L13
BRIP1
CTSB
DIS3L
ENTPD1
FAM200A
FAT3
FLCN
GLTP
GPR63
HERC4
KBTBD2
LINC00907
LOC100128851
LOC100130865
LOC100287042
LOC101927143
LOC101929140
LOC105372392
LOC400212
MACROD2
MAP7D3
NAIP
NDUFS1
NEK2
NFKBIB
NPR3
OSBPL1A
PDE4B
POFUT1
PPARA
PROX2
PTGR2
RBM48
RCSD1
RFX3-AS1
SCO1
SKA2
SLC25A19
SNX22
SPAG9
SSR2
TCEA1
TCF12
TJP2
TMEM234
TPM3
TRAPPC4
ZNF271P
ZNF827| Gene Symbol: TMC5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001105248.1 | NP_001098718.1 | 22 | 4833 | ||
| NM_001105249.1 | NP_001098719.1 | 21 | 4659 | |||
| NM_001261841.1 | NP_001248770.1 | 22 | 4788 | |||
| NM_001308161.1 | NP_001295090.1 | 21 | 4470 | |||
| NM_024780.4 | NP_079056.2 | 18 | 3603 | |||
| GenBank mRNA | AY358155.1 | - | 19 | 4010 | ||
| CR749359.1 | - | 20 | 3488 | |||
| Gene Symbol: ACOT11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BC001517.2 | - | 8 | 2401 | ||
| Gene Symbol: ANKRD26 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017015930.1 | XP_016871419.1 | 37 | 8295 | ||
| Gene Symbol: APPBP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AL157428.1 | - | 2 | 2816 | ||
| Gene Symbol: ARHGEF12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AF119898.2 | - | 1 | 199 | ||
| Gene Symbol: ARPC2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017003114.1 | XP_016858603.1 | 5 | 1205 | ||
| Gene Symbol: ATM | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BC007023.2 | - | 4 | 1221 | ||
| Gene Symbol: ATP6AP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK090462.1 | - | 2 | 1260 | ||
| Gene Symbol: BCL2L13 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017028733.1 | XP_016884222.1 | 6 | 1690 | ||
| Gene Symbol: BRIP1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_032043.2 | NP_114432.2 | 20 | 4249 | ||
| XM_011525332.2 | XP_011523634.1 | 21 | 4740 | |||
| XM_011525333.2 | XP_011523635.1 | 21 | 4737 | |||
| XM_011525334.2 | XP_011523636.1 | 21 | 5397 | |||
| XM_011525335.2 | XP_011523637.1 | 21 | 4680 | |||
| XM_011525336.2 | XP_011523638.1 | 20 | 4618 | |||
| XM_011525337.2 | XP_011523639.1 | 19 | 4537 | |||
| XM_011525338.2 | XP_011523640.1 | 17 | 3617 | |||
| XM_017025200.1 | XP_016880689.1 | 16 | 3557 | |||
| XM_017025201.1 | XP_016880690.1 | 16 | 4322 | |||
| XM_017025202.1 | XP_016880691.1 | 8 | 2685 | |||
| XM_017025203.1 | XP_016880692.1 | 9 | 2197 | |||
| GenBank mRNA | AF360549.1 | - | 20 | 4084 | ||
| Gene Symbol: CTSB | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BX648239.1 | - | 2 | 4047 | ||
| Gene Symbol: DIS3L | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001143688.2 | NP_001137160.1 | 17 | 3572 | ||
| NM_001323936.1 | NP_001310865.1 | 17 | 3491 | |||
| NM_001323937.1 | NP_001310866.1 | 16 | 3393 | |||
| NM_001323938.1 | NP_001310867.1 | 17 | 3499 | |||
| NM_001323939.1 | NP_001310868.1 | 18 | 3696 | |||
| NM_001323940.1 | NP_001310869.1 | 16 | 3402 | |||
| NM_001323941.1 | NP_001310870.1 | 17 | 3967 | |||
| NM_001323943.1 | NP_001310872.1 | 16 | 3596 | |||
| NM_001323944.1 | NP_001310873.1 | 17 | 3766 | |||
| NM_001323945.1 | NP_001310874.1 | 17 | 4040 | |||
| NM_001323946.1 | NP_001310875.1 | 17 | 3693 | |||
| NM_001323948.1 | NP_001310877.1 | 16 | 3637 | |||
| NM_133375.4 | NP_588616.1 | 17 | 3522 | |||
| GenBank mRNA | AB075835.1 | - | 16 | 3229 | ||
| BC014124.2 | - | 9 | 2320 | |||
| BC022089.2 | - | 17 | 3457 | 3029342 | ||
| BM833083.1 | - | 1 | 273 | |||
| Gene Symbol: ENTPD1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001098175.1 | NP_001091645.1 | 10 | 5679 | ||
| NM_001164178.1 | NP_001157650.1 | 10 | 5579 | |||
| NM_001164179.1 | NP_001157651.1 | 10 | 5681 | |||
| NM_001164181.1 | NP_001157653.1 | 9 | 5451 | |||
| NM_001164182.1 | NP_001157654.1 | 9 | 5653 | |||
| NM_001164183.1 | NP_001157655.1 | 8 | 5535 | |||
| NM_001312654.1 | NP_001299583.1 | 10 | 5625 | |||
| NM_001776.5 | NP_001767.3 | 10 | 5804 | |||
| XM_011540370.2 | XP_011538672.2 | 9 | 5539 | |||
| XM_011540371.2 | XP_011538673.1 | 11 | 5815 | |||
| XM_011540373.2 | XP_011538675.2 | 9 | 5602 | |||
| XM_011540377.2 | XP_011538679.1 | 10 | 5686 | |||
| XM_017016959.1 | XP_016872448.1 | 8 | 5269 | |||
| GenBank mRNA | BX537522.1 | - | 1 | 1943 | ||
| Gene Symbol: FAM200A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_145111.3 | NP_659802.1 | 2 | 2370 | ||
| XM_011515911.2 | XP_011514213.1 | 2 | 2174 | |||
| XM_011515913.2 | XP_011514215.1 | 2 | 2113 | |||
| GenBank mRNA | AK290724.1 | - | 2 | 2370 | ||
| AL713672.1 | - | 1 | 2083 | |||
| BC040214.1 | - | 2 | 2287 | 5166971 | ||
| Gene Symbol: FAT3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BC016722.1 | - | 3 | 558 | ||
| Gene Symbol: FLCN | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AL831885.1 | - | 2 | 2156 | ||
| Gene Symbol: GLTP | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_016433.3 | NP_057517.1 | 5 | 1648 | ||
| XM_011538434.2 | XP_011536736.1 | 6 | 1940 | |||
| GenBank mRNA | BQ227117.1 | - | 1 | 607 | ||
| Gene Symbol: GPR63 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001143957.2 | NP_001137429.1 | 2 | 231 | ||
| GenBank mRNA | DB119067.1 | - | 2 | 202 | ||
| Gene Symbol: HERC4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001278187.1 | NP_001265116.1 | 4 | 1123 | ||
| GenBank mRNA | AK026808.1 | - | 4 | 1060 | ||
| AY650034.1 | - | 4 | 1060 | |||
| Gene Symbol: KBTBD2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AB040922.1 | - | 1 | 309 | ||
| Gene Symbol: LINC00907 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_046456.1 | 8 | 1264 | |||
| GenBank mRNA | AB593072.1 | - | 8 | 1264 | ||
| Gene Symbol: LOC100128851 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK127423.1 | - | 1 | 61 | ||
| Gene Symbol: LOC100130865 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK123130.1 | - | 1 | 3321 | ||
| Gene Symbol: LOC100287042 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_036520.1 | 1 | 2508 | |||
| Gene Symbol: LOC101927143 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BC008027.1 | - | 2 | 550 | ||
| Gene Symbol: LOC101929140 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_120423.1 | 4 | 1184 | |||
| GenBank mRNA | AK056182.1 | - | 4 | 1175 | ||
| Gene Symbol: LOC105372392 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK123379.1 | - | 1 | 127 | ||
| Gene Symbol: LOC400212 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK127576.1 | - | 2 | 3172 | ||
| Gene Symbol: MACROD2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BC036403.2 | - | 3 | 1311 | ||
| Gene Symbol: MAP7D3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001173517.1 | NP_001166988.1 | 18 | 3683 | ||
| GenBank mRNA | AL832120.1 | - | 18 | 3475 | ||
| Gene Symbol: NAIP | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_004536.2 | NP_004527.2 | 17 | 6160 | ||
| NM_022892.1 | NP_075043.1 | 15 | 5489 | |||
| XM_011543413.2 | XP_011541715.1 | 7 | 4298 | |||
| XM_017009490.1 | XP_016864979.1 | 7 | 4845 | |||
| GenBank mRNA | AB209123.1 | - | 6 | 5546 | ||
| U19251.1 | - | 17 | 5733 | |||
| Gene Symbol: NDUFS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017004188.1 | XP_016859677.1 | 19 | 3726 | ||
| Gene Symbol: NEK2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001204182.1 | NP_001191111.1 | 8 | 1283 | ||
| GenBank mRNA | AK225522.1 | - | 8 | 1244 | ||
| Gene Symbol: NFKBIB | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_040515.1 | 5 | 1864 | |||
| GenBank mRNA | AB209784.1 | - | 5 | 1886 | ||
| AK057862.1 | - | 5 | 1815 | |||
| BC007197.1 | - | 3 | 1520 | |||
| Gene Symbol: NPR3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011514050.2 | XP_011512352.1 | 2 | 1433 | ||
| Gene Symbol: OSBPL1A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BX647893.1 | - | 12 | 6233 | ||
| Gene Symbol: PDE4B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK000989.1 | - | 1 | 1450 | ||
| Gene Symbol: POFUT1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_015352.1 | NP_056167.1 | 7 | 4923 | ||
| GenBank mRNA | AF375884.1 | - | 7 | 4923 | ||
| BC017669.1 | - | 1 | 3307 | |||
| D80002.2 | - | 7 | 4920 | |||
| Gene Symbol: PPARA | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BC000052.2 | - | 6 | 1267 | ||
| Gene Symbol: PROX2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_005267543.3 | XP_005267600.1 | 2 | 796 | ||
| Gene Symbol: PTGR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK311280.1 | - | 4 | 940 | ||
| Gene Symbol: RBM48 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_032120.3 | NP_115496.2 | 5 | 1336 | ||
| XM_005250636.4 | XP_005250693.1 | 4 | 3280 | |||
| XM_006716149.3 | XP_006716212.1 | 5 | 1768 | |||
| XM_006716150.3 | XP_006716213.1 | 6 | 1392 | |||
| XM_017012709.1 | XP_016868198.1 | 4 | 1348 | |||
| GenBank mRNA | AK054777.1 | - | 2 | 760 | ||
| AL136619.1 | - | 5 | 1317 | |||
| BC033561.1 | - | 5 | 1315 | |||
| BC044570.1 | - | 5 | 1319 | 4793676 | ||
| BM970879.1 | - | 1 | 395 | |||
| CR933641.1 | - | 5 | 1324 | |||
| CR936726.1 | - | 4 | 3194 | |||
| Gene Symbol: RCSD1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_136519.1 | 2 | 262 | |||
| Gene Symbol: RFX3-AS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_121586.1 | 4 | 760 | |||
| GenBank mRNA | AW977824.1 | - | 2 | 346 | ||
| BX118352.1 | - | 4 | 681 | |||
| H56575.1 | - | 1 | 31 | |||
| Gene Symbol: SCO1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_005256751.3 | XP_005256808.1 | 6 | 2228 | ||
| Gene Symbol: SKA2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001100595.1 | NP_001094065.1 | 3 | 2156 | ||
| NM_182620.3 | NP_872426.1 | 4 | 2158 | |||
| XM_011524745.2 | XP_011523047.1 | 4 | 1992 | |||
| GenBank mRNA | AK022820.1 | - | 3 | 1714 | ||
| AK056473.1 | - | 4 | 1911 | |||
| BC106003.1 | - | 4 | 1886 | 6143473 | ||
| Gene Symbol: SLC25A19 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_017024926.1 | XP_016880415.1 | 1 | 512 | ||
| GenBank mRNA | AK097882.1 | - | 1 | 512 | ||
| Gene Symbol: SNX22 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK024014.1 | - | 7 | 1145 | ||
| Gene Symbol: SPAG9 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001130527.2 | NP_001123999.1 | 30 | 5857 | ||
| NM_001130528.2 | NP_001124000.1 | 30 | 5887 | |||
| NM_001251971.1 | NP_001238900.1 | 27 | 5554 | |||
| NM_003971.5 | NP_003962.3 | 29 | 5845 | |||
| XM_005257768.2 | XP_005257825.1 | 31 | 5926 | |||
| XM_005257771.2 | XP_005257828.1 | 30 | 5884 | |||
| XM_005257774.3 | XP_005257831.1 | 26 | 5431 | |||
| XM_017025283.1 | XP_016880772.1 | 28 | 5512 | |||
| XM_017025284.1 | XP_016880773.1 | 27 | 5473 | |||
| XM_017025285.1 | XP_016880774.1 | 30 | 5357 | |||
| Gene Symbol: SSR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BX649192.1 | - | 4 | 1218 | ||
| Gene Symbol: TCEA1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK094425.1 | - | 698 | |||
| Gene Symbol: TCF12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BX647333.1 | - | 1 | 306 | ||
| Gene Symbol: TJP2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK304447.1 | - | 3 | 208 | ||
| Gene Symbol: TMEM234 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK075260.1 | - | 4 | 3649 | ||
| Gene Symbol: TPM3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_152263.3 | NP_689476.2 | 10 | 2181 | ||
| Gene Symbol: TRAPPC4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | AK293914.1 | - | 3 | 698 | ||
| Gene Symbol: ZNF271P | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NR_024565.1 | 3 | 2755 | |||
| NR_024566.1 | 2 | 2532 | ||||
| Gene Symbol: ZNF827 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_011531635.2 | XP_011529937.1 | 1 | 1831 | ||
| XM_017007769.1 | XP_016863258.1 | 1 | 1831 | |||
Set Membership: |
|