siRNA Details
Gene Symbol: BHMG1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001310124.1 | NP_001297053.1 | 6 | 909 | ||
XM_011527571.2 | XP_011525873.1 | 6 | 521 | |||
XM_011527573.2 | XP_011525875.1 | 5 | 689 | |||
XM_011527574.2 | XP_011525876.1 | 5 | 416 | |||
GenBank mRNA | BQ215245.1 | - | 4 | 345 | ||
DV080301.1 | - | 2 | 174 | |||
DV080302.1 | - | 7 | 801 |
