Search
Search
| Gene Symbol: PARP6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_005685179.3 | XP_005685236.1 | 13 - 14 | 2734 | 77 | |
| XM_005685180.3 | XP_005685237.1 | 13 - 14 | 2673 | 77 | ||
| XM_013966805.2 | XP_013822259.1 | 13 - 14 | 2735 | 77 | ||
| XM_018053548.1 | XP_017909037.1 | 14 - 15 | 1922 | 77 | ||
| XM_018053549.1 | XP_017909038.1 | 14 - 15 | 2023 | 77 | ||
| XM_018053550.1 | XP_017909039.1 | 14 - 15 | 1869 | 77 | ||
| XM_018053551.1 | XP_017909040.1 | 14 - 15 | 1649 | 77 | ||
| XM_018053552.1 | XP_017909041.1 | 13 - 14 | 2674 | 77 | ||
| XM_018053553.1 | XP_017909042.1 | 14 - 15 | 1588 | 77 | ||
| GenBank mRNA | JO636093.2 | - | 6 - 7 | 668 | 77 | |
Set Membership: |
|