Sample size: uL
Core Range | Extended High | Extended Low | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ng | ng | ng/uL | ng/uL | ng | ng | ng/uL | ng/uL | ng | ng | ng/uL | ng/uL | |
DNA BR | 2 | 1000 | 1000 | 2000 | ||||||||
DNA HS | 0.2 | 100 | 100 | 120 | 0.2 | 100 | ||||||
RNA BR | 20 | 1000 | 1000 | 1200 | 20 | 1000 | ||||||
RNA HS | 5 | 100 | 100 | 200 | 5 | 100 | ||||||
miRNA | 0.5 | 100 | 100 | 150 | 0.5 | 100 | ||||||
ssDNA | 0.2 | 200 | 200 | 240 | 0.2 | 200 | ||||||
Protein | 250 | 5000 | 5000 | 5200 | 250 | 5000 |
For Research Use Only. Not for use in diagnostic procedures.