Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
REACH is a regulation of the European Union, adopted on 1 June 2007 to protect human health and the environment from risks posed by chemicals.
Under the terms of Title VII of Regulation (EC) 1907/2006 (‘REACH’), two groups of chemical substances have been placed on the list of substance subject to authorization [1]. These substance groups have been described as:
OPEs and NPEs break down to form endocrine disruptors in the aquatic environment [2,3], which can disrupt the natural balance of hormones, and thus produce adverse effects on aquatic life health.
Beginning 4 January 2021, most uses of these substances (and mixtures containing these substances) within the EEA will be prohibited. However, uses that meet the definition of Scientific Research and Development (SRD) are exempt from Authorization under controlled conditions [4]. Additionally, mixtures which contain less than 0.1% (w/w) OPE and NPEs are considered exempt from the ban.
It is Thermo Fisher Scientific’s mission to enable our customers to make the world healthier, cleaner, and safer. After systematic evaluation certain products were selected for re-formulation to remove OPE/NPEs. As these changes are made, there is no intention to change product part numbers. Products before and after reformulation are differentiated by the Lot Number. Updated Material Safety Data Sheets reflecting the absence of the substances will be available on the product webpages. MSDS for products prior the change may be requested through MSDS request form.
Products receive Lot Numbers in sequential order, therefore, if the Lot Number of your product is equal or larger than Lot Number provided in the table, product has no OPE/NPE substances. Product Lot Number is indicated on the product label (Figure 1).
Thermo Fisher Scientific has conducted extensive studies and QC testing to ensure that removal of OPEs and NPEs have no effect on the overall functional characteristics or stability of the products. As a proof, we prepared data demonstrating performance equivalency of selected products after reformulation.
Figure 1. Example of product packaging with highlighted Lot Number on the product label.
SKU | Description | Updated products start from Lot Number* |
---|---|---|
12594025 | SuperScript IV One-Step RT-PCR System | 01167590 |
12594100 | SuperScript IV One-Step RT-PCR System | 01167657 |
12595025 | SuperScript IV One-Step RT-PCR System with ezDNase | 01180697 |
12595100 | SuperScript IV One-Step RT-PCR System with ezDNase | 01272563 |
18090010 | SuperScript IV Reverse Transcriptase | 1174747 |
18090050 | SuperScript IV Reverse Transcriptase | 1175143 |
18090200 | SuperScript IV Reverse Transcriptase | 1175143 |
18091050 | SuperScript IV First-Strand Synthesis System | 1173111 |
18091150 | SuperScript IV First-Strand Synthesis System with ezDNase Enzyme | To be determined |
18091200 | SuperScript IV First-Strand Synthesis System | To be determined |
18091300 | SuperScript IV First-Strand Synthesis System with ezDNase Enzyme | To be determined |
11756050 | SuperScript IV VILO Master Mix | 2704369 |
11756500 | SuperScript IV VILO Master Mix | 2697643 |
11766050 | SuperScript IV VILO Master Mix with ezDNase Enzyme | 2724406 |
11766500 | SuperScript IV VILO Master Mix with ezDNase Enzyme | 2699708 |
11766051 | ezDNase Enzyme | 01166915 |
AB1453A | Verso cDNA Synthesis Kit | 2579195 |
AB1453B | Verso cDNA Synthesis Kit | 2575682 |
K1632 | RevertAid H Minus First Strand cDNA Synthesis Kit | 01178621 |
K1641 | Maxima First Strand cDNA Synthesis Kit for RT-qPCR | 01173086 |
K1642 | Maxima First Strand cDNA Synthesis Kit for RT-qPCR | 01164948 |
K1651 | Maxima H Minus First Strand cDNA Synthesis Kit | 01189468 |
K1652 | Maxima H Minus First Strand cDNA Synthesis Kit | 01270458 |
K1671 | Maxima First Strand cDNA Synthesis Kit for RT-qPCR, with dsDNase | 01167380 |
K1672 | Maxima First Strand cDNA Synthesis Kit for RT-qPCR, with dsDNase | 01157139 |
K1681 | Maxima H Minus First Strand cDNA Synthesis Kit, with dsDNase | 01187283 |
K1682 | Maxima H Minus First Strand cDNA Synthesis Kit, with dsDNase | 01285556 |
K1691 | RevertAid RT Reverse Transcription Kit | 01273597 |
M1661 | Maxima H Minus cDNA Synthesis Master Mix | 01114532 |
M1662 | Maxima H Minus cDNA Synthesis Master Mix | 01120143 |
M1681 | Maxima H Minus cDNA Synthesis Master Mix, with dsDNase | 01120849 |
M1682 | Maxima H Minus cDNA Synthesis Master Mix, with dsDNase | 01120636 |
EP0441 | RevertAid Reverse Transcriptase | 01277310 |
EP0442 | RevertAid Reverse Transcriptase | 01294886 |
EP0451 | RevertAid H Minus Reverse Transcriptase | 01171388 |
EP0452 | RevertAid H Minus Reverse Transcriptase | 01170128 |
EP0741 | Maxima Reverse Transcriptase | 01178471 |
EP0742 | Maxima Reverse Transcriptase | 01174824 |
EP0743 | Maxima Reverse Transcriptase | 01162712 |
EP0751 | Maxima H Minus Reverse Transcriptase | 01184576 |
EP0752 | Maxima H Minus Reverse Transcriptase | 01277400 |
EP0753 | Maxima H Minus Reverse Transcriptase | 01276373 |
K2561 | Maxima H Minus Double-Stranded cDNA Synthesis Kit | 2620552 |
K2562 | Maxima H Minus Double-Stranded cDNA Synthesis Kit | 2572206 |
K2563 | Maxima H Minus Double-Stranded cDNA Synthesis Kit | To be determined |
EN0771 | dsDNase | 01167195 |
11750150 | SuperScript IV CellsDirect cDNA Synthesis Kit | 01312360 |
11750350 | SuperScript IV CellsDirect cDNA Synthesis Kit | 91313070 |
AB1454LDB | Verso 1-Step RT-PCR Kit ReddyMix, with ThermoPrime Taq | 2574534 |
K1612 | First Strand cDNA Synthesis Kit | 2574774 |
K1621 | RevertAid First Strand cDNA Synthesis Kit | 2580149 |
K1622 | RevertAid First Strand cDNA Synthesis Kit | 2575015 |
K1631 | RevertAid H Minus First Strand cDNA Synthesis Kit | 1174766 |
* Provided Lot Number is the 1st Lot for which the product was reformulated without OPEs/NPEs. Affected products will be updated on a regular basis.
SKU | Description | Updated products start from Lot Number* |
---|---|---|
14000012 | Platinum II Hot-Start PCR Master Mix (2X) | 01295573 |
14000013 | Platinum II Hot-Start PCR Master Mix (2X) | 01278242 |
14000014 | Platinum II Hot-Start PCR Master Mix (2X) | 01270597 |
14001012 | Platinum II Hot-Start Green PCR Master Mix (2X) | 91286283 |
14001013 | Platinum II Hot-Start Green PCR Master Mix (2X) | 91285868 |
14001014 | Platinum II Hot-Start Green PCR Master Mix (2X) | 01281226 |
14966001 | Platinum II Taq Hot-Start DNA Polymerase | To be determined |
14966005 | Platinum II Taq Hot-Start DNA Polymerase | To be determined |
14966025 | Platinum II Taq Hot-Start DNA Polymerase | To be determined |
AB-0301/B | Thermoprime Plus DNA Polymerase | To be determined |
AB-0575/DC/LD/B | ReddyMix PCR Master Mix | To be determined |
B16 | 10X Taq Buffer with KCl and 15mM MgCl2 | To be determined |
B38 | 10X Taq Buffer with KCl | To be determined |
B65 | 10X DreamTaq Buffer | 01298781 |
B71 | 10X DreamTaq Green Buffer | 01334926 |
EP0401 | Taq DNA Polymerase recombinant | 01321682 |
EP0402 | Taq DNA Polymerase recombinant | To be determined |
EP0404 | Taq DNA Polymerase recombinant (1 U/µL) | 91303857 |
EP0405 | Taq DNA Polymerase recombinant | To be determined |
EP0406 | Taq DNA Polymerase recombinant | 91301621 |
EP1701 | DreamTaq Hot Start DNA Polymerase | To be determined |
EP1702 | DreamTaq Hot Start DNA Polymerase | To be determined |
EP1703 | DreamTaq Hot Start DNA Polymerase | To be determined |
EP1711 | DreamTaq Hot Start Green DNA Polymerase | To be determined |
EP1712 | DreamTaq Hot Start Green DNA Polymerase | To be determined |
EP1713 | DreamTaq Hot Start Green DNA Polymerase | To be determined |
K0171 | PCR Master Mix (2X) | 01195392 |
K0172 | PCR Master Mix (2X) | 01192296 |
K9011 | DreamTaq Hot Start PCR Master Mix | To be determined |
K9012 | DreamTaq Hot Start PCR Master Mix | To be determined |
K9021 | DreamTaq Hot Start Green PCR Master Mix | To be determined |
K9022 | DreamTaq Hot Start Green PCR Master Mix | To be determined |
12351-010 | Platinum SuperFi DNA Polymerase | To be determined |
12351-050 | Platinum SuperFi DNA Polymerase | To be determined |
12355-005 | Platinum SuperFi Buffer | To be determined |
12356-005 | Platinum SuperFi Green Buffer | To be determined |
F-122L | Phire Hot Start II DNA Polymerase | 01268376 |
F-122S | Phire Hot Start II DNA Polymerase | 01268277 |
F-124L | Phire Green Hot Start II DNA Polymerase | 01296208 |
F-124S | Phire Green Hot Start II DNA Polymerase | 01309498 |
F-130WH | Phire Plant Direct PCR Kit | 2619876 |
F-131 | 2X Phire Plant PCR Buffer | To be determined |
F-140WH | Phire Animal Tissue Direct PCR Kit | 2570764 |
F-141 | 2X Phire Animal Tissue PCR Buffer | To be determined |
F-150BID | Phusion Human Specimen Direct PCR Kit | 01271181 |
F-160L | Phire Plant Direct PCR Master Mix | 2580014 |
F-160S | Phire Plant Direct PCR Master Mix | 2608054 |
F-170L | Phire Tissue Direct PCR Master Mix | 2573912 |
F-170S | Phire Tissue Direct PCR Master Mix | 2588617 |
F-175L | Phusion Blood Direct PCR Master Mix | 2595121 |
F-175S | Phusion Blood Direct PCR Master Mix | 01285689 |
F-518L | Phusion HF Buffer Pack | 01281717 |
F-519L | Phusion GC Buffer Pack | 01270808 |
F-524L | Phire Reaction Buffer | 01266450 |
F-526 | 2X Phusion Blood PCR Buffer | 2616488 |
F-527L | Phire Green Reaction Buffer | 01303180 |
F-530L | Phusion High-Fidelity DNA Polymerase | 01277796 |
F-530S | Phusion High-Fidelity DNA Polymerase | 01273265 |
F-531L | Phusion High-Fidelity PCR Master Mix with HF Buffer | 01275015 |
F-531S | Phusion High-Fidelity PCR Master Mix with HF Buffer | 01271859 |
F-532L | Phusion High-Fidelity PCR Master Mix with GC Buffer | 2589057 |
F-532S | Phusion High-Fidelity PCR Master Mix with GC Buffer | 2577002 |
F-533L | Phusion U Hot Start PCR Master Mix | 01271255 |
F-533S | Phusion U Hot Start PCR Master Mix | 01273775 |
F-534L | Phusion Green High-Fidelity DNA Polymerase | 01297605 |
F-534S | Phusion Green High-Fidelity DNA Polymerase | 01295184 |
F-537L | Phusion Green Hot Start II DNA Polymerase | 01292122 |
F-537S | Phusion Green Hot Start II DNA Polymerase | 01295596 |
F-538L | Phusion Green HF Buffer Pack | 01285829 |
F-539L | Phusion Green GC Buffer Pack | 01296289 |
F-541 | Phusion Site-Directed Mutagenesis Kit | 01288462 |
F-547L | Phusion Blood Direct PCR Kit | 2582576 |
F-547S | Phusion Blood Direct PCR Kit | To be determined |
F-548L | Phusion Flash High-Fidelity PCR Master Mix | 01274338 |
F-548S | Phusion Flash High-Fidelity PCR Master Mix | 01279575 |
F-549L | Phusion Hot Start II DNA Polymerase | 01271169 |
F-549S | Phusion Hot Start II DNA Polymerase | 01280945 |
F-553L | Phusion High-Fidelity PCR Kit | 01280743 |
F-553S | Phusion High-Fidelity PCR Kit | 01275187 |
F-555L | Phusion U Hot Start DNA Polymerase | 91304091 |
F-555S | Phusion U Hot Start DNA Polymerase | 01292133 |
F-556L | Phusion U Green Hot Start DNA Polymerase | 01294137 |
F-556S | Phusion U Green Hot Start DNA Polymerase | 01298545 |
* Provided Lot Number is the 1st Lot for which the product was reformulated without OPEs/NPEs. Affected products will be updated on a regular basis.
Reverse Transcription reagents receive lot numbers in sequential order. Therefore, if the Lot Number is prior to Lot Number provided in the table, your product has the original formulation containing OPEs/NPEs in its composition and you should ensure you will be able to meet your legal obligations (REACH, EU Waste and Water Framework Directives, local relevant regulations). If the Lot Number is equal or later than Lot Number provided in the table, your product has no OPE/NPE substances.
The ban on OPEs/NPEs applies only to the EEA nations. If you are going to reintroduce OPE/NPE substances or products containing OPEs/NPEs to the EEA, we advise you to consult with your appropriate regulatory expert to determine your obligations.
Products containing OPEs/NPEs in its composition should be diverted from non-hazardous waste streams. Please refer to the guidance provided in the product’s Safety Data Sheets.
The EU Regulation (EC) No. 1907/2006 concerning Registration, Evaluation, Authorisation and Restriction of Chemicals (REACH) (Ref. 1). These substances were added to Annex XIV (the so called ‘Authorization List’) via the amending Regulation (EU) 2017/999 on 13 June 2017. The regulation set forth a transition time establishing a sunset date of 4 January 2021.
The regulation set forth a transition time establishing a sunset date of 4 January 2021.
We are systematically re-formulating the affected products. Until we are able to reformulate DreamTaq products, we are asking our customers to abide by their regulatory obligations to use the R&D product under controlled conditions as described in the product MSDS. As these changes are made, we will notify you by e-mail. In addition, an information card will be included in the product packages informing you about the change.
More information can be found in the Q&A section of the European Chemical Agency page . We recommend reading ECHA Q&A 585, v1.2 ; ECHA Q&A 1030, v1.2; ECHA Q&A 1442, v1.1 ; and ECHA Q&A 1443, v1.1 .
For Research Use Only. Not for use in diagnostic procedures.