Search
Search
| Components | Molecular Weight | Concentration (mg/L) | mM |
|---|---|---|---|
| Amino Acids | |||
| Glycine | 75.0 | 650.0 | 8.666667 |
| L-Alanine | 89.0 | 225.0 | 2.52809 |
| L-Arginine | 174.0 | 550.0 | 3.1609194 |
| L-Asparagine | 132.0 | 350.0 | 2.6515152 |
| L-Aspartic acid | 133.0 | 350.0 | 2.631579 |
| L-Cystine | 240.0 | 20.0 | 0.083333336 |
| L-Glutamic Acid | 147.0 | 600.0 | 4.0816326 |
| L-Glutamine | 146.0 | 600.0 | 4.109589 |
| L-Histidine | 155.0 | 3400.0 | 21.935484 |
| L-Isoleucine | 131.0 | 50.0 | 0.3816794 |
| L-Leucine | 131.0 | 75.0 | 0.57251906 |
| L-Lysine hydrochloride | 183.0 | 630.0 | 3.442623 |
| L-Methionine | 149.0 | 50.0 | 0.33557048 |
| L-Phenylalanine | 165.0 | 150.0 | 0.90909094 |
| L-Proline | 115.0 | 350.0 | 3.0434783 |
| L-Serine | 105.0 | 550.0 | 5.2380953 |
| L-Threonine | 119.0 | 180.0 | 1.5126051 |
| L-Tryptophan | 204.0 | 100.0 | 0.49019608 |
| L-Tyrosine disodium salt | 225.0 | 62.5 | 0.2777778 |
| L-Valine | 117.0 | 100.0 | 0.85470086 |
| Vitamins | |||
| Biotin | 244.0 | 0.01 | 4.0983607E-5 |
| D-Calcium pantothenate | 477.0 | 0.11 | 2.3060797E-4 |
| Folic Acid | 441.0 | 0.02 | 4.5351473E-5 |
| Nicotinic acid (Niacin) | 123.0 | 0.02 | 1.6260162E-4 |
| Para-Aminobenzoic Acid | 137.0 | 0.02 | 1.459854E-4 |
| Pyridoxine hydrochloride | 206.0 | 0.02 | 9.708737E-5 |
| Riboflavin | 376.0 | 0.02 | 5.319149E-5 |
| Thiamine hydrochloride | 337.0 | 0.02 | 5.934718E-5 |
| Vitamin B12 | 1355.0 | 0.01 | 7.380074E-6 |
| i-Inositol | 180.0 | 0.02 | 1.11111105E-4 |
| Inorganic Salts | |||
| Calcium Chloride (CaCl2) (anhyd.) | 111.0 | 980.0 | 8.828829 |
| Magnesium Chloride (anhydrous) | 95.0 | 1070.0 | 11.263158 |
| Magnesium Sulfate (MgSO4) (anhyd.) | 120.0 | 1370.0 | 11.416667 |
| Potassium Chloride (KCl) | 75.0 | 2900.0 | 38.666668 |
| Sodium Phosphate dibasic (Na2HPO4-7H2O) | 268.0 | 1100.0 | 4.1044774 |
| Other Components | |||
| D-Glucose (Dextrose) | 180.0 | 1000.0 | 5.5555553 |
| Tryptose Broth | 2000.0 | Infinity | |
13055 - TC-100
Cat No:
13055025