Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Catalog Number | Particle Size | Diameter (Metric) | Length (Metric) |
---|---|---|---|
73105-104630 | 5 μm | 4.6 mm | 100 mm |
73105-051030 | 5 μm | 1 mm | 50 mm |
73105-052130 | 5 μm | 2.1 mm | 50 mm |
73105-053030 | 5 μm | 3 mm | 50 mm |
73105-054630 | 5 μm | 4.6 mm | 50 mm |
73105-101030 | 5 μm | 1 mm | 100 mm |
73105-102130 | 5 μm | 2.1 mm | 100 mm |
73105-151030 | 5 μm | 1 mm | 150 mm |
73105-152130 | 5 μm | 2.1 mm | 150 mm |
73105-153030 | 5 μm | 3 mm | 150 mm |
73105-154630 | 5 μm | 4.6 mm | 150 mm |
73105-254630 | 5 μm | 4.6 mm | 250 mm |
73105-012101 | 5 μm | 2.1 mm | 10 mm |
Use Thermo Scientific™ BioBasic™ AX LC Columns for the separation of proteins, peptides, other anionic species and highly polar molecules.