Search
Search
| Référence | Réfrigéré | Dimensions (H x l x P) | Modèle | Tension |
|---|---|---|---|---|
| 75009240 | No | 14,2 x 17,5 x 26 po (36,2 x 56,6 x 66 cm) | Certification IVD | 100/115/220/230 V |
| 75009380 | Oui | 14,2 x 24,6 x 26 po (36,2 x 62,5 x 66 cm) | IVD | 208/230 V |
| 75009381 | Oui | 14,2 x 24,6 x 26 po | IVD | 120 V |
| 75009383 | Oui | 14,2 x 24,6 x 26 po | IVD | 110 V |
| 75009740 | No | 14,2 x 17,5 x 26 po (36,2 x 56,6 x 66 cm) | Usage général uniquement | 100/115/220/230 V |
| 75009880 | Oui | 14,2 x 24,6 x 26 po (36,2 x 62,5 x 66 cm) | Usage général uniquement | 208/230 V |
| 75009883 | Oui | 14,2 x 24,6 x 26 po | Certifiée IVD | 110 V |
The ST1/ST1R Plus series centrifuges come standard with an easy-to-use keypad and high contrast LCD display. Quickly and securely swap between 14 unique rotor options with the tool-less Auto-Lock rotor exchange. This compact centrifuge has a capacity up to 1.6L and can spin up to 76 x 5/7 mL blood tubes and 16 x 50mL conical tubes with biocontainment and is ideal for routine applications.
Easy to Use:
Thermo Scientific™ Auto-Lock™ III Rotor System:
Thermo Scientific™ ClickSeal™ Bucket Sealing System:
Thermo Scientific™ SMARTSpin™ Technology:
Space-Saving Design:
Energy Efficient:
Explore our clinical centrifuge portfolio for diverse clinical applications.
Learn more