Search
Search
| Référence | Capacité (impériale) | Certifications/Conformité | Alimentation électrique |
|---|---|---|---|
| TSG2305PA | 23 pi3 | cULus,ENERGYSTAR | 115 V/60 Hz |
| TSG1205PA | 12 pi3 | cULus,ENERGYSTAR | 115 V/60 Hz |
| TSG1205PD | 12 pi3 | cULus,ENERGYSTAR | 208-230 V/60 Hz |
| TSG1205PV | 12 pi3 | CE | 230 V/50 Hz |
| TSG2305PD | 23 pi3 | cULus,ENERGYSTAR | 208-230 V/60 Hz |
| TSG2305PV | 23 pi3 | CE | 230 V/50 Hz |
| TSG3005PA | 29,2 pi3 | cULus,ENERGYSTAR | 115 V/60 Hz |
| TSG3005PD | 29,2 pi3 | cULus,ENERGYSTAR | 208-230 V/60 Hz |
| TSG3005PV | 29,2 pi3 | CE | 230 V/50 Hz |
| TSG5005PA | 51,1 pied cube | cULus,ENERGYSTAR, ENERGYSTAR | 115 V/60 Hz |
| TSG5005PD | 51,1 pied cube | cULus,ENERGYSTAR | 208-230 V/60 Hz |
| TSG5005PV | 51,1 pied cube | CE | 230 V/50 Hz |
Designed for sample integrity and security
Enabling compliance
Designed for an ergonomic and comfortable experience
Verified sustainability
Ready for connectivity and monitoring
Make it your own
Services and support