Gene Transcripts

Gene Symbol
TANGO2
Entrez Gene ID
128989
Gene Name
transport and golgi organization 2 homolog
Gene Aliases
C22orf25, MECRCN
Chromosome Location
Chr. 22: 20017000 - 20067164 on Build GRCh38
UniGene ID
Hs.474233
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001283106.2 NP_001270035.1 10 1721
NM_001283116.2 NP_001270045.1 9 1475
NM_001283129.2 NP_001270058.1 9 1715
NM_001283148.2 NP_001270077.1 9 1473
NM_001283154.2 NP_001270083.1 9 1585
NM_001283179.2 NP_001270108.1 7 1416
NM_001283186.2 NP_001270115.1 7 1289
NM_001283199.2 NP_001270128.1 7 1362
NM_001283215.2 NP_001270144.1 7 1456
NM_001283235.2 NP_001270164.1 8 1360
NM_001283248.2 NP_001270177.1 6 1135
NM_001322141.1 NP_001309070.1 9 1871
NM_001322142.1 NP_001309071.1 9 1631
NM_001322143.1 NP_001309072.1 9 1788
NM_001322144.1 NP_001309073.1 9 1713
NM_001322145.1 NP_001309074.1 7 1602
NM_001322146.1 NP_001309075.1 9 1781
NM_001322147.1 NP_001309076.1 7 1529
NM_001322148.1 NP_001309077.1 9 1792
NM_001322149.1 NP_001309078.1 7 1490
NM_001322150.1 NP_001309079.1 8 1756
NM_001322153.1 NP_001309082.1 8 1516
NM_001322155.1 NP_001309084.1 8 1589
NM_001322160.1 NP_001309089.1 9 1675
NM_001322163.1 NP_001309092.1 8 1535
NM_001322166.1 NP_001309095.1 7 1362
NM_001322167.1 NP_001309096.1 7 1414
NM_001322169.1 NP_001309098.1 7 1287
NM_001322171.1 NP_001309100.1 8 1433
NM_001322172.1 NP_001309101.1 8 1725
NM_001322173.1 NP_001309102.1 8 1600
NM_001322174.1 NP_001309103.1 8 1487
NM_001322175.1 NP_001309104.1 8 1485
NM_152906.6 NP_690870.3 9 1587
NR_104274.2 7 1206
NR_104275.2 7 1446
NR_136206.1 7 1385
NR_136211.1 9 1571
NR_136212.1 8 1467
XM_011529863.1 XP_011528165.1 9 1624
XM_011529865.1 XP_011528167.1 7 1337
XM_011529867.1 XP_011528169.1 9 1570
XM_017028577.1 XP_016884066.1 9 1704
XM_017028578.1 XP_016884067.1 9 1723
XM_017028579.1 XP_016884068.1 9 1752
XM_017028580.1 XP_016884069.1 10 1841
XM_017028581.1 XP_016884070.1 9 1835
XM_017028582.1 XP_016884071.1 10 1918
XM_017028583.1 XP_016884072.1 9 1665
XM_017028584.1 XP_016884073.1 9 1928
XM_017028585.1 XP_016884074.1 7 1517
XM_017028586.1 XP_016884075.1 7 1442
XM_017028587.1 XP_016884076.1 9 1679
XM_017028588.1 XP_016884077.1 8 1374
GenBank mRNA AK092484.1 - 7 1244
AL713640.1 - 6 1215
BC041339.1 - 9 1550 5284126

View Full Product Details